Her finder du alle udgaver af ANR-Hitlisten siden 3. januar 1987 og frem til den sidste liste, der blev sendt 23. april 2022. Du kan surfe alle hitlisterne eller søge i vores arkiv.
ANR-Hitlisten, Uge 48 1987 | ||
---|---|---|
28.11.87 | ||
< Uge 47 1987 | Uge 49 1987 > | ||
1 | (3) | Rick Astley |
4 | Whenever You Need Somebody | |
Rick Astley | ||
2 | (4) | T'Pau |
4 | China In Your Hand | |
T'Pau | ||
3 | (11) | Whitney Houston |
3 | So Emotional | |
Whitney Houston | ||
4 | (1) | George Michael |
6 | Faith | |
George Michael | ||
5 | (2) | George Harrison |
4 | Got My Mind Set On You | |
George Harrison | ||
6 | (7) | Was (Not Was) |
4 | Walk The Dinosaur | |
Was (Not Was) | ||
7 | (14) | Alexander O'Neal |
3 | Criticize | |
Alexander O'Neal | ||
8 | (5) | Bee Gees |
7 | You Win Again | |
Bee Gees | ||
9 | (10) | Billy Idol |
3 | Mony Mony | |
Billy Idol | ||
10 | (15) | Communards |
4 | Never Can Say Goodbye | |
Communards | ||
11 | (NY) | Housemartins |
1 | Build | |
Housemartins | ||
12 | (8) | Wax |
5 | American English | |
Wax | ||
13 | (9) | Abigail Mead & Nigel Goulding |
8 | Full Metal Jacket (I Wanna Be Your Drill Instructor) | |
Abigail Mead & Nigel Goulding | ||
14 | (6) | Bananarama |
7 | Love In The First Degree | |
Bananarama | ||
15 | (13) | Sabrina |
8 | Boys (Summertime Love) | |
Sabrina | ||
16 | (16) | Michael Jackson |
2 | The Way You Make Me Feel | |
Michael Jackson | ||
17 | (NY) | Boy George |
1 | To Be Reborn | |
Boy George | ||
18 | (23) | Cliff Richard |
4 | Remember Me | |
Cliff Richard | ||
19 | (17) | Whitesnake |
4 | Here I Go Again | |
Whitesnake | ||
20 | (NY) | Bill Medley & Jennifer Warnes |
1 | (I've Had) The Time Of My Life | |
Bill Medley, Jennifer Warnes | ||
21 | (12) | M/A/R/R/S |
8 | Pump Up The Volume | |
M/A/R/R/S | ||
22 | (NY) | Johnny Hates Jazz |
1 | Turn Back The Clock | |
Johnny Hates Jazz | ||
23 | (NY) | Maxi Priest |
1 | Some Guys Have All The Luck | |
Maxi Priest | ||
24 | (19) | Michael Jackson |
11 | Bad | |
Michael Jackson | ||
25 | (24) | Stevie Wonder |
2 | Skeletons | |
Stevie Wonder | ||
26 | (NY) | Shakin' Stevens |
1 | What Do You Want To Make Those Eyes At Me For | |
Shakin' Stevens | ||
27 | (18) | Madonna |
10 | Causing A Commotion | |
Madonna | ||
28 | (22) | Sandra |
7 | Everlasting Love | |
Sandra | ||
29 | (28) | Fleetwood Mac |
3 | Little Lies | |
Fleetwood Mac | ||
30 | (NY) | Def Leppard |
1 | Hysteria | |
Def Leppard |
Listen var udarbejdet i samarbejde med Aalborgs pladebutikker.
Tallene til højre for placeringen på listen er sidste uges placering i parentes og antal uger på listen derunder.
Fra starten af 1987 blev ANR-Hitlisten, i forskellige udgaver, udarbejdet 1.794 gange. Der lå 5.556 forskellige sange på listen med 2.539 forskellige artister.
På denne dato i 2000 debuterede "In And Out Of My Life" med OnePhatDeeva på ANR-Hitlisten. Nummeret fik en 30.-plads og opnåede 2 uger på listen.
Årets Top 5, 2002 | ||
---|---|---|
1 | Shakira | |
Whenever, Wherever | ||
2 | Elvis vs. JXL | |
A Little Less Conversation | ||
3 | Eminem | |
Without Me | ||
4 | Nelly | |
Hot In Herre | ||
5 | Las Ketchup | |
The Ketchup Song (Aserejé) | Hele årslisten |
Alltime Top 5 | ||
---|---|---|
1 | The Weeknd | |
Blinding Lights | ||
2 | Lukas Graham | |
7 Years | ||
3 | Tobias Rahim & Andreas Odbjerg | |
Stor Mand | ||
4 | Wham! | |
Last Christmas | ||
5 | The Kid Laroi & Justin Bieber | |
Stay | Hele alltimelisten |