ANR-Hitlisten, artistside, Whitney Houston | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
09.05.87 | I Wanna Dance With Somebody (Who Loves Me) | 1 | 16 | 8 | |
09.05.87 | I Wanna Dance With Somebody (Who Loves Me) | 1 | 16 | 8 | |
22.08.87 | Didn't We Almost Have It All | 19 | 5 | ||
22.08.87 | Didn't We Almost Have It All | 19 | 5 | ||
14.11.87 | So Emotional | 1 | 10 | 2 | |
14.11.87 | So Emotional | 1 | 10 | 2 | |
19.03.88 | Where Do Broken Hearts Go | 20 | 2 | ||
19.03.88 | Where Do Broken Hearts Go | 20 | 2 | ||
11.06.88 | Love Will Save The Day | 11 | 3 | ||
11.06.88 | Love Will Save The Day | 11 | 3 | ||
24.09.88 | One Moment In Time | 14 | 11 | ||
24.09.88 | One Moment In Time | 14 | 11 | ||
19.08.89 | It Isn't, It Wasn't, It Ain't Never Gonna Be | 11 | 4 | ||
19.08.89 | It Isn't, It Wasn't, It Ain't Never Gonna Be | 11 | 4 | ||
Aretha Franklin & Whitney Houston | |||||
20.10.90 | I'm Your Baby Tonight | 2 | 16 | ||
20.10.90 | I'm Your Baby Tonight | 2 | 15 | ||
16.03.91 | I'm Your Baby Tonight (re-entry) | 27 | 1 | ||
19.01.91 | All The Man That I Need | 19 | 4 | ||
19.01.91 | All The Man That I Need | 29 | 1 | ||
09.02.91 | All The Man That I Need (re-entry) | 19 | 3 | ||
28.11.92 | I Will Always Love You | 1 | 14 | 6 | |
28.11.92 | I Will Always Love You | 1 | 14 | 6 | |
20.02.93 | I'm Every Woman | 4 | 10 | ||
20.02.93 | I'm Every Woman | 4 | 10 | ||
20.11.93 | Queen Of The Night | 25 | 3 | ||
20.11.93 | Queen Of The Night | 25 | 3 | ||
05.02.94 | Something In Common | 19 | 1 | ||
05.02.94 | Something In Common | 19 | 1 | ||
Bobby Brown & Whitney Houston | |||||
18.11.95 | Exhale | 5 | 11 | ||
18.11.95 | Exhale | 5 | 10 | ||
10.02.96 | Exhale (re-entry) | 19 | 1 | ||
21.12.96 | Step By Step | 7 | 7 | ||
21.12.96 | Step By Step | 7 | 7 | ||
23.01.99 | When I Believe | 9 | 6 | ||
23.01.99 | When I Believe | 9 | 6 | ||
Mariah Carey & Whitney Houston | |||||
10.07.99 | My Love Is Your Love | 3 | 14 | ||
10.07.99 | My Love Is Your Love | 3 | 14 | ||
13.05.00 | If I Told You That | 6 | 10 | ||
13.05.00 | If I Told You That | 6 | 10 | ||
Whitney Houston & George Michael | |||||
02.09.00 | Could I Have This Kiss Forever? | 9 | 11 | ||
02.09.00 | Could I Have This Kiss Forever? | 9 | 11 | ||
Whitney Houston & Enrique Iglesias | |||||
29.09.02 | Whatchulookinat | 12 | 3 | ||
29.09.02 | Whatchulookinat | 12 | 2 | ||
19.10.02 | Whatchulookinat (re-entry) | 18 | 1 | ||
17.08.19 | Higher Love | 6 | 23 | ||
17.08.19 | Higher Love | 6 | 23 | ||
Kygo & Whitney Houston |
Karrierestats | |
---|---|
Hits | 21 |
Uger | 184 |
Top 10-hits | 12 |
Nr. 1-hits | 3 |
Uger som nr. 1 | 16 |