ANR-Hitlisten, artistside, Robbie Williams | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
17.08.96 | Freedom | 7 | 5 | ||
17.08.96 | Freedom | 7 | 5 | ||
19.09.98 | Millenium | 16 | 3 | ||
19.09.98 | Millenium | 20 | 1 | ||
03.10.98 | Millenium (re-entry) | 16 | 2 | ||
06.03.99 | Strong | 4 | 6 | ||
06.03.99 | Strong | 4 | 6 | ||
17.07.99 | Karma Killer | 16 | 7 | ||
17.07.99 | Karma Killer | 16 | 7 | ||
18.12.99 | She's The One | 15 | 8 | ||
18.12.99 | She's The One | 15 | 8 | ||
15.07.00 | Rock DJ | 5 | 9 | ||
15.07.00 | Rock DJ | 5 | 9 | ||
28.10.00 | Kids | 10 | 9 | ||
28.10.00 | Kids | 10 | 9 | ||
Robbie Williams & Kylie Minogue | |||||
13.01.01 | Supreme | 8 | 10 | ||
13.01.01 | Supreme | 8 | 10 | ||
31.03.01 | Let Love Be Your Energy | 20 | 12 | ||
31.03.01 | Let Love Be Your Energy | 20 | 12 | ||
25.08.01 | Eternity | 20 | 5 | ||
25.08.01 | Eternity | 21 | 4 | ||
06.10.01 | Eternity (re-entry) | 20 | 1 | ||
05.01.02 | Something Stupid | 9 | 8 | ||
05.01.02 | Something Stupid | 27 | 1 | ||
19.01.02 | Something Stupid (re-entry) | 9 | 7 | ||
Robbie Williams & Nicole Kidman | |||||
16.11.02 | Feel | 5 | 14 | ||
16.11.02 | Feel | 5 | 14 | ||
29.03.03 | Come Undone | 8 | 12 | ||
29.03.03 | Come Undone | 8 | 12 | ||
26.07.03 | Something Beautiful | 5 | 13 | ||
26.07.03 | Something Beautiful | 5 | 13 | ||
15.11.03 | Sexed Up | 7 | 11 | ||
15.11.03 | Sexed Up | 7 | 11 | ||
04.09.04 | Radio | 2 | 15 | ||
04.09.04 | Radio | 2 | 15 | ||
04.12.04 | Misunderstood | 20 | 3 | ||
04.12.04 | Misunderstood | 20 | 3 | ||
22.10.05 | Tripping | 4 | 8 | ||
22.10.05 | Tripping | 4 | 8 | ||
14.01.06 | Advertising Space | 11 | 8 | ||
14.01.06 | Advertising Space | 11 | 8 | ||
27.05.06 | Sin Sin Sin | 17 | 2 | ||
27.05.06 | Sin Sin Sin | 18 | 1 | ||
10.06.06 | Sin Sin Sin (re-entry) | 17 | 1 | ||
26.08.06 | Rudebox | 6 | 5 | ||
26.08.06 | Rudebox | 6 | 5 | ||
14.04.07 | She's Madonna | 12 | 4 | ||
14.04.07 | She's Madonna | 19 | 1 | ||
28.04.07 | She's Madonna (re-entry) | 12 | 3 | ||
Robbie Williams & Pet Shop Boys | |||||
17.10.09 | Bodies | 2 | 6 | ||
17.10.09 | Bodies | 2 | 6 | ||
23.01.10 | You Know Me | 19 | 3 | ||
23.01.10 | You Know Me | 19 | 2 | ||
20.02.10 | You Know Me (re-entry) | 20 | 1 | ||
04.09.10 | Shame | 8 | 5 | ||
04.09.10 | Shame | 8 | 4 | ||
16.10.10 | Shame (re-entry) | 12 | 1 | ||
Robbie Williams & Gary Barlow |
Karrierestats | |
---|---|
Hits | 25 |
Uger | 191 |
Top 10-hits | 15 |
Nr. 1-hits | 0 |
Uger som nr. 1 | 0 |
Relateret |
Gary Barlow Mark Owen Take That |