ANR-Hitlisten, artistside, Depeche Mode | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
09.05.87 | Strangelove | 3 | 8 | ||
09.05.87 | Strangelove | 3 | 8 | ||
29.08.87 | Never Let Me Down Again | 21 | 4 | ||
29.08.87 | Never Let Me Down Again | 21 | 4 | ||
16.01.88 | Behind The Wheel | 23 | 3 | ||
16.01.88 | Behind The Wheel | 23 | 3 | ||
25.02.89 | Everything Counts (Live) | 19 | 10 | ||
25.02.89 | Everything Counts (Live) | 24 | 4 | ||
01.04.89 | Everything Counts (Live) (re-entry) | 19 | 5 | ||
13.05.89 | Everything Counts (Live) (2. re-entry) | 21 | 1 | ||
16.09.89 | Personal Jesus | 2 | 11 | ||
16.09.89 | Personal Jesus | 2 | 11 | ||
17.02.90 | Enjoy The Silence | 2 | 16 | ||
17.02.90 | Enjoy The Silence | 2 | 16 | ||
19.05.90 | Policy Of Truth | 5 | 12 | ||
19.05.90 | Policy Of Truth | 5 | 12 | ||
06.10.90 | World In My Eyes | 6 | 10 | ||
06.10.90 | World In My Eyes | 6 | 10 | ||
20.02.93 | I Feel You | 3 | 11 | ||
20.02.93 | I Feel You | 3 | 10 | ||
22.05.93 | I Feel You (re-entry) | 10 | 1 | ||
24.04.93 | Walking In My Shoes | 13 | 8 | ||
24.04.93 | Walking In My Shoes | 13 | 4 | ||
29.05.93 | Walking In My Shoes (re-entry) | 15 | 4 | ||
25.09.93 | Condemnation | 14 | 5 | ||
25.09.93 | Condemnation | 14 | 5 | ||
05.02.94 | In Your Room | 8 | 2 | ||
05.02.94 | In Your Room | 8 | 2 | ||
15.02.97 | Barrel Of A Gun | 11 | 4 | ||
15.02.97 | Barrel Of A Gun | 11 | 4 | ||
12.04.97 | It's No Good | 9 | 4 | ||
12.04.97 | It's No Good | 9 | 4 | ||
28.06.97 | Home | 19 | 1 | ||
28.06.97 | Home | 19 | 1 | ||
26.09.98 | Only When I Lose Myself | 5 | 6 | ||
26.09.98 | Only When I Lose Myself | 5 | 6 | ||
05.05.01 | Dream On | 16 | 3 | ||
05.05.01 | Dream On | 16 | 3 | ||
04.08.01 | I Feel Loved | 9 | 10 | ||
04.08.01 | I Feel Loved | 9 | 5 | ||
22.09.01 | I Feel Loved (re-entry) | 23 | 5 | ||
17.11.01 | Freelove | 8 | 11 | ||
17.11.01 | Freelove | 8 | 11 | ||
23.02.02 | Goodnight Lovers | 22 | 1 | ||
23.02.02 | Goodnight Lovers | 22 | 1 | ||
23.10.04 | Enjoy The Silence 2004 | 2 | 9 | ||
23.10.04 | Enjoy The Silence 2004 | 2 | 9 | ||
28.02.09 | Wrong | 14 | 1 | ||
28.02.09 | Wrong | 14 | 1 |
Karrierestats | |
---|---|
Hits | 22 |
Uger | 150 |
Top 10-hits | 12 |
Nr. 1-hits | 0 |
Uger som nr. 1 | 0 |
Relateret |
David Gahan Erasure |