ANR-Hitlisten, artistside, Backstreet Boys | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
17.02.96 | We've Got It Going On | 9 | 11 | ||
17.02.96 | We've Got It Going On | 9 | 11 | ||
05.10.96 | Get Down (You're The One For Me) | 18 | 1 | ||
05.10.96 | Get Down (You're The One For Me) | 18 | 1 | ||
02.08.97 | Everybody (Backstreet's Back) | 6 | 8 | ||
02.08.97 | Everybody (Backstreet's Back) | 6 | 8 | ||
01.11.97 | As Long As You Love Me | 9 | 9 | ||
01.11.97 | As Long As You Love Me | 9 | 9 | ||
24.04.99 | I Want It That Way | 1 | 15 | 2 | |
24.04.99 | I Want It That Way | 1 | 15 | 2 | |
02.10.99 | Larger Than Life | 1 | 10 | 1 | |
02.10.99 | Larger Than Life | 1 | 10 | 1 | |
22.01.00 | Show Me The Meaning Of Being Lonely | 3 | 10 | ||
22.01.00 | Show Me The Meaning Of Being Lonely | 3 | 10 | ||
20.05.00 | The One | 7 | 11 | ||
20.05.00 | The One | 7 | 11 | ||
21.10.00 | Shape Of My Heart | 2 | 11 | ||
21.10.00 | Shape Of My Heart | 2 | 11 | ||
27.01.01 | The Call | 5 | 10 | ||
27.01.01 | The Call | 5 | 10 | ||
06.10.01 | Drowning | 4 | 12 | ||
06.10.01 | Drowning | 4 | 10 | ||
22.12.01 | Drowning (re-entry) | 25 | 2 | ||
07.05.05 | Incomplete | 8 | 15 | ||
07.05.05 | Incomplete | 15 | 1 | ||
21.05.05 | Incomplete (re-entry) | 8 | 7 | ||
16.07.05 | Incomplete (2. re-entry) | 8 | 6 | ||
03.09.05 | Incomplete (3. re-entry) | 19 | 1 | ||
08.10.05 | Just Want You To Know | 5 | 8 | ||
08.10.05 | Just Want You To Know | 5 | 8 | ||
25.02.06 | I Still | 20 | 1 | ||
25.02.06 | I Still | 20 | 1 | ||
01.09.07 | Inconsolable | 19 | 1 | ||
01.09.07 | Inconsolable | 19 | 1 |
Karrierestats | |
---|---|
Hits | 15 |
Uger | 133 |
Top 10-hits | 12 |
Nr. 1-hits | 2 |
Uger som nr. 1 | 3 |