ANR-Hitlisten, artistside, U2 | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
11.04.87 | With Or Without You | 13 | 3 | ||
11.04.87 | With Or Without You | 13 | 3 | ||
20.06.87 | I Still Haven't Found What I'm Looking For | 15 | 5 | ||
20.06.87 | I Still Haven't Found What I'm Looking For | 15 | 5 | ||
12.09.87 | Where The Streets Have No Name | 9 | 5 | ||
12.09.87 | Where The Streets Have No Name | 9 | 5 | ||
08.10.88 | Desire | 7 | 10 | ||
08.10.88 | Desire | 7 | 10 | ||
14.01.89 | Angel Of Harlem | 17 | 3 | ||
14.01.89 | Angel Of Harlem | 17 | 3 | ||
26.10.91 | The Fly | 5 | 9 | ||
26.10.91 | The Fly | 5 | 9 | ||
11.01.92 | Mysterious Ways | 8 | 6 | ||
11.01.92 | Mysterious Ways | 8 | 6 | ||
15.08.92 | Even Better Than The Real Thing | 8 | 8 | ||
15.08.92 | Even Better Than The Real Thing | 8 | 8 | ||
05.12.92 | Who's Gonna Ride Your Wild Horses | 17 | 6 | ||
05.12.92 | Who's Gonna Ride Your Wild Horses | 27 | 1 | ||
09.01.93 | Who's Gonna Ride Your Wild Horses (re-entry) | 17 | 4 | ||
13.02.93 | Who's Gonna Ride Your Wild Horses (2. re-entry) | 26 | 1 | ||
11.12.93 | Stay (Far Away, So Close) | 11 | 2 | ||
11.12.93 | Stay (Far Away, So Close) | 11 | 2 | ||
24.06.95 | Hold Me, Thrill Me, Kiss Me, Kill Me | 3 | 18 | ||
24.06.95 | Hold Me, Thrill Me, Kiss Me, Kill Me | 3 | 18 | ||
08.02.97 | Discotheque | 7 | 9 | ||
08.02.97 | Discotheque | 7 | 9 | ||
03.05.97 | Staring At The Sun | 14 | 2 | ||
03.05.97 | Staring At The Sun | 14 | 2 | ||
07.11.98 | Sweetest Thing | 4 | 6 | ||
07.11.98 | Sweetest Thing | 4 | 6 | ||
30.09.00 | Beautiful Day | 3 | 10 | ||
30.09.00 | Beautiful Day | 3 | 10 | ||
13.01.01 | Stuck In A Moment You Can't Get Out Of | 4 | 9 | ||
13.01.01 | Stuck In A Moment You Can't Get Out Of | 4 | 9 | ||
21.07.01 | Elevation [Tomb Raider Remix] | 5 | 7 | ||
21.07.01 | Elevation [Tomb Raider Remix] | 5 | 7 | ||
01.12.01 | Walk On | 21 | 11 | ||
01.12.01 | Walk On | 21 | 11 | ||
05.10.02 | Electrical Storm | 11 | 8 | ||
05.10.02 | Electrical Storm | 29 | 2 | ||
26.10.02 | Electrical Storm (re-entry) | 11 | 6 | ||
28.02.04 | Take Me To The Clouds Above | 7 | 14 | ||
28.02.04 | Take Me To The Clouds Above | 7 | 14 | ||
LMC vs. U2 | |||||
13.11.04 | Vertigo | 1 | 9 | 1 | |
13.11.04 | Vertigo | 1 | 9 | 1 | |
26.02.05 | Sometimes You Can't Make It On Your Own | 13 | 1 | ||
26.02.05 | Sometimes You Can't Make It On Your Own | 13 | 1 | ||
23.07.05 | City Of Blinding Lights | 5 | 10 | ||
23.07.05 | City Of Blinding Lights | 5 | 10 | ||
29.10.05 | All Because Of You | 18 | 1 | ||
29.10.05 | All Because Of You | 18 | 1 | ||
13.05.06 | One | 2 | 19 | ||
13.05.06 | One | 2 | 19 | ||
Mary J. Blige & U2 | |||||
02.12.06 | The Saints Are Coming | 6 | 11 | ||
02.12.06 | The Saints Are Coming | 6 | 11 | ||
U2 & Green Day |
Karrierestats | |
---|---|
Hits | 26 |
Uger | 202 |
Top 10-hits | 16 |
Nr. 1-hits | 1 |
Uger som nr. 1 | 1 |
Relateret |
Larry Mullen & Adam Clayton |