ANR-Hitlisten, artistside, Janet Jackson | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
11.04.87 | Let's Wait A While | 12 | 6 | ||
11.04.87 | Let's Wait A While | 12 | 6 | ||
20.06.87 | Diamonds | 29 | 3 | ||
20.06.87 | Diamonds | 29 | 3 | ||
Herb Alpert with Janet Jackson & Lisa Keith | |||||
27.06.87 | Pleasure Principle | 20 | 2 | ||
27.06.87 | Pleasure Principle | 20 | 2 | ||
16.09.89 | Miss You Much | 14 | 3 | ||
16.09.89 | Miss You Much | 14 | 3 | ||
03.02.90 | Alright | 16 | 3 | ||
03.02.90 | Alright | 16 | 3 | ||
03.03.90 | Escapade | 22 | 5 | ||
03.03.90 | Escapade | 22 | 5 | ||
22.09.90 | Black Cat | 4 | 13 | ||
22.09.90 | Black Cat | 4 | 13 | ||
22.12.90 | Love Will Never Do (Without You) | 16 | 4 | ||
22.12.90 | Love Will Never Do (Without You) | 16 | 4 | ||
04.07.92 | The Best Things In Life Are Free | 24 | 3 | ||
04.07.92 | The Best Things In Life Are Free | 24 | 3 | ||
Luther Vandross & Janet Jackson feat. BBD & Ralph Tresvant | |||||
01.05.93 | That's The Way Love Goes | 7 | 12 | ||
01.05.93 | That's The Way Love Goes | 7 | 12 | ||
31.07.93 | If | 17 | 7 | ||
31.07.93 | If | 17 | 7 | ||
20.11.93 | Again | 9 | 8 | ||
20.11.93 | Again | 9 | 8 | ||
17.06.95 | Scream | 1 | 10 | 3 | |
17.06.95 | Scream | 1 | 10 | 3 | |
Michael Jackson & Janet Jackson | |||||
16.09.95 | Runaway | 19 | 2 | ||
16.09.95 | Runaway | 19 | 1 | ||
30.09.95 | Runaway (re-entry) | 20 | 1 | ||
06.01.96 | The Best Things In Life Are Free [K-Klass Remix '95] | 20 | 1 | ||
06.01.96 | The Best Things In Life Are Free [K-Klass Remix '95] | 20 | 1 | ||
Luther Vandross & Janet Jackson feat. BBD & Ralph Tresvant | |||||
11.10.97 | Got 'Til It's Gone | 8 | 9 | ||
11.10.97 | Got 'Til It's Gone | 8 | 9 | ||
Janet Jackson feat. Q-Tip & Joni Mitchell | |||||
20.12.97 | Together Again | 6 | 10 | ||
20.12.97 | Together Again | 6 | 6 | ||
21.02.98 | Together Again (re-entry) | 13 | 3 | ||
21.03.98 | Together Again (2. re-entry) | 20 | 1 | ||
10.04.99 | Girlfriend / Boyfriend | 15 | 7 | ||
10.04.99 | Girlfriend / Boyfriend | 15 | 7 | ||
Blackstreet feat. Janet Jackson | |||||
26.08.00 | Doesn't Really Matter | 7 | 6 | ||
26.08.00 | Doesn't Really Matter | 7 | 6 | ||
17.03.01 | All For You | 2 | 12 | ||
17.03.01 | All For You | 2 | 12 | ||
30.06.01 | Someone To Call My Lover | 10 | 10 | ||
30.06.01 | Someone To Call My Lover | 10 | 10 | ||
08.09.02 | Feel It Boy | 10 | 4 | ||
08.09.02 | Feel It Boy | 10 | 4 | ||
Beenie Man feat. Janet Jackson | |||||
14.02.04 | Just A Little While | 23 | 3 | ||
14.02.04 | Just A Little While | 23 | 3 |
Karrierestats | |
---|---|
Hits | 23 |
Uger | 143 |
Top 10-hits | 10 |
Nr. 1-hits | 1 |
Uger som nr. 1 | 3 |