ANR-Hitlisten, artistside, Take That | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
06.03.93 | Could It Be Magic | 28 | 4 | ||
06.03.93 | Could It Be Magic | 28 | 4 | ||
07.08.93 | Pray | 9 | 7 | ||
07.08.93 | Pray | 9 | 7 | ||
16.10.93 | Relight My Fire | 15 | 5 | ||
16.10.93 | Relight My Fire | 15 | 5 | ||
Take That feat. Lulu | |||||
18.12.93 | Babe | 9 | 4 | ||
18.12.93 | Babe | 28 | 1 | ||
15.01.94 | Babe (re-entry) | 9 | 1 | ||
05.02.94 | Babe (2. re-entry) | 16 | 2 | ||
16.04.94 | Everything Changes | 6 | 7 | ||
16.04.94 | Everything Changes | 6 | 7 | ||
08.10.94 | Sure | 4 | 8 | ||
08.10.94 | Sure | 4 | 8 | ||
08.04.95 | Back For Good | 1 | 15 | 3 | |
08.04.95 | Back For Good | 1 | 15 | 3 | |
12.08.95 | Never Forget | 7 | 6 | ||
12.08.95 | Never Forget | 7 | 6 | ||
02.03.96 | How Deep Is Your Love | 1 | 13 | 1 | |
02.03.96 | How Deep Is Your Love | 1 | 13 | 1 | |
13.01.07 | Patience | 6 | 10 | ||
13.01.07 | Patience | 16 | 3 | ||
10.02.07 | Patience (re-entry) | 6 | 7 | ||
28.03.09 | The Garden | 7 | 6 | ||
28.03.09 | The Garden | 7 | 5 | ||
06.06.09 | The Garden (re-entry) | 20 | 1 | ||
16.10.10 | The Flood | 2 | 13 | ||
16.10.10 | The Flood | 2 | 13 |
Karrierestats | |
---|---|
Hits | 12 |
Uger | 98 |
Top 10-hits | 10 |
Nr. 1-hits | 2 |
Uger som nr. 1 | 4 |
Relateret |
Gary Barlow Mark Owen Robbie Williams |