ANR-Hitlisten, artistside, East 17
Debutdato   Titel HP UG U1
07.11.92
House Of Love 7 13
07.11.92   House Of Love 11 3
05.12.92   House Of Love (re-entry) 13 1
09.01.93   House Of Love (2. re-entry) 7 9
28.11.92
Gold 10 6
28.11.92   Gold 10 3
09.01.93   Gold (re-entry) 18 3
13.02.93
Deep 10 12
13.02.93   Deep 23 1
06.03.93   Deep (re-entry) 10 7
01.05.93   Deep (2. re-entry) 20 4
15.05.93 Slow It Down 20 1
15.05.93   Slow It Down 20 1
28.05.94 Around The World 8 8
28.05.94   Around The World 8 8
10.12.94 Stay Another Day 1 14 3
10.12.94   Stay Another Day 1 14 3
15.04.95 Let It Rain 9 4
15.04.95   Let It Rain 9 4
25.11.95
Thunder 17 3
25.11.95   Thunder 19 1
23.12.95   Thunder (re-entry) 17 2
16.01.99 Each Time 12 3
16.01.99   Each Time 12 3
    E-17      
Karrierestats
Hits 9
Uger 64
Top 10-hits 6
Nr. 1-hits 1
Uger som nr. 1 3
   
Info Samme som E-17