ANR-Hitlisten, artistside, Prince | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
14.03.87 | Sign O' The Times | 11 | 9 | ||
14.03.87 | Sign O' The Times | 11 | 9 | ||
04.07.87 | If I Was Your Girlfriend | 22 | 2 | ||
04.07.87 | If I Was Your Girlfriend | 22 | 2 | ||
15.08.87 | U Got The Look | 9 | 6 | ||
15.08.87 | U Got The Look | 9 | 6 | ||
Prince with Sheena Easton | |||||
05.12.87 | I Could Never Take The Place Of Your Man | 25 | 4 | ||
05.12.87 | I Could Never Take The Place Of Your Man | 25 | 4 | ||
30.04.88 | Alphabet St. | 4 | 9 | ||
30.04.88 | Alphabet St. | 4 | 9 | ||
17.09.88 | Glam Slam | 24 | 2 | ||
17.09.88 | Glam Slam | 24 | 2 | ||
24.06.89 | Batdance | 1 | 17 | 4 | |
24.06.89 | Batdance | 1 | 17 | 4 | |
09.09.89 | Partyman | 14 | 8 | ||
09.09.89 | Partyman | 14 | 8 | ||
04.11.89 | Arms Of Orion | 29 | 1 | ||
04.11.89 | Arms Of Orion | 29 | 1 | ||
Prince with Sheena Easton | |||||
04.08.90 | Thieves In The Temple | 5 | 11 | ||
04.08.90 | Thieves In The Temple | 5 | 11 | ||
24.11.90 | New Power Generation | 28 | 3 | ||
24.11.90 | New Power Generation | 28 | 2 | ||
26.01.91 | New Power Generation (re-entry) | 30 | 1 | ||
21.09.91 | Get Off | 19 | 12 | ||
21.09.91 | Get Off | 19 | 6 | ||
Prince & The New Power Generation | |||||
28.09.91 | Cream | 15 | 12 | ||
28.09.91 | Cream | 26 | 2 | ||
19.10.91 | Cream (re-entry) | 15 | 4 | ||
Prince & The New Power Generation | |||||
18.07.92 | Sexy M.F. | 14 | 9 | ||
18.07.92 | Sexy M.F. | 14 | 9 | ||
10.10.92 | My Name Is Prince | 17 | 5 | ||
10.10.92 | My Name Is Prince | 17 | 5 | ||
09.04.94 | The Most Beautiful Girl | 1 | 15 | 4 | |
09.04.94 | The Most Beautiful Girl | 1 | 15 | 4 |
Karrierestats | |
---|---|
Hits | 18 |
Uger | 125 |
Top 10-hits | 5 |
Nr. 1-hits | 2 |
Uger som nr. 1 | 8 |
Info | Samme som Prince & The New Power Generation |