ANR-Hitlisten, artistside, Erasure | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
14.03.87 | It Doesn't Have To Be | 5 | 8 | ||
14.03.87 | It Doesn't Have To Be | 5 | 8 | ||
06.06.87 | Victim Of Love | 6 | 5 | ||
06.06.87 | Victim Of Love | 6 | 5 | ||
10.10.87 | The Circus | 19 | 4 | ||
10.10.87 | The Circus | 19 | 4 | ||
05.03.88 | Ship Of Fools | 4 | 8 | ||
05.03.88 | Ship Of Fools | 4 | 8 | ||
18.06.88 | Chains Of Love | 10 | 9 | ||
18.06.88 | Chains Of Love | 10 | 8 | ||
20.08.88 | Chains Of Love (re-entry) | 29 | 1 | ||
01.10.88 | A Little Respect | 21 | 1 | ||
01.10.88 | A Little Respect | 21 | 1 | ||
25.12.88 | Stop! | 4 | 13 | ||
25.12.88 | Stop! | 4 | 13 | ||
30.09.89 | Drama! | 2 | 11 | ||
30.09.89 | Drama! | 2 | 10 | ||
16.12.89 | Drama! (re-entry) | 24 | 1 | ||
02.12.89 | You Surround Me | 12 | 8 | ||
02.12.89 | You Surround Me | 12 | 8 | ||
07.04.90 | Blue Savannah | 28 | 4 | ||
07.04.90 | Blue Savannah | 30 | 1 | ||
21.04.90 | Blue Savannah (re-entry) | 28 | 3 | ||
06.07.91 | Chorus | 17 | 6 | ||
06.07.91 | Chorus | 27 | 1 | ||
20.07.91 | Chorus (re-entry) | 17 | 2 | ||
10.08.91 | Chorus (2. re-entry) | 22 | 3 | ||
13.06.92 | ABBA Esque EP | 1 | 19 | 8 | |
13.06.92 | ABBA Esque EP | 1 | 19 | 8 | |
03.10.92 | ABBA Esque [Remixes] | 9 | 9 | ||
03.10.92 | ABBA Esque [Remixes] | 9 | 9 | ||
14.11.92 | Who Needs Love (Like That) [Hamburg Mix] | 21 | 4 | ||
14.11.92 | Who Needs Love (Like That) [Hamburg Mix] | 21 | 4 | ||
16.04.94 | Always | 3 | 11 | ||
16.04.94 | Always | 3 | 11 | ||
18.01.97 | In My Arms | 12 | 4 | ||
18.01.97 | In My Arms | 12 | 4 | ||
28.10.00 | Freedom | 24 | 1 | ||
28.10.00 | Freedom | 24 | 1 | ||
18.01.03 | Solsbury Hill | 20 | 1 | ||
18.01.03 | Solsbury Hill | 20 | 1 | ||
25.10.03 | Oh L'amour 2003 | 11 | 4 | ||
25.10.03 | Oh L'amour 2003 | 11 | 4 |
Karrierestats | |
---|---|
Hits | 19 |
Uger | 130 |
Top 10-hits | 9 |
Nr. 1-hits | 1 |
Uger som nr. 1 | 8 |
Relateret |
Depeche Mode Yazoo |