ANR-Hitlisten, artistside, Mike + The Mechanics | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
03.08.91 | Word Of Mouth | 30 | 1 | ||
03.08.91 | Word Of Mouth | 30 | 1 | ||
05.06.99 | Now That You've Gone | 6 | 8 | ||
05.06.99 | Now That You've Gone | 6 | 8 |
Karrierestats | |
---|---|
Hits | 2 |
Uger | 9 |
Top 10-hits | 1 |
Nr. 1-hits | 0 |
Uger som nr. 1 | 0 |
Relateret |
Genesis Phil Collins Tony Banks |