ANR-Hitlisten, artistside, Beats International | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
17.03.90 | Dub Be Good To Me | 10 | 8 | ||
17.03.90 | Dub Be Good To Me | 30 | 1 | ||
31.03.90 | Dub Be Good To Me (re-entry) | 30 | 1 | ||
14.04.90 | Dub Be Good To Me (2. re-entry) | 10 | 6 | ||
12.05.90 | Won't Talk About It | 14 | 7 | ||
12.05.90 | Won't Talk About It | 14 | 6 | ||
30.06.90 | Won't Talk About It (re-entry) | 27 | 1 | ||
11.01.92 | In The Ghetto | 14 | 5 | ||
11.01.92 | In The Ghetto | 14 | 5 |
Karrierestats | |
---|---|
Hits | 3 |
Uger | 20 |
Top 10-hits | 1 |
Nr. 1-hits | 0 |
Uger som nr. 1 | 0 |
Relateret |
Fatboy Slim Freak Power Housemartins Mighty Dub Kats |