ANR-Hitlisten, artistside, Snap! | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
10.02.90 | The Power | 2 | 21 | ||
10.02.90 | The Power | 20 | 4 | ||
17.03.90 | The Power (re-entry) | 2 | 17 | ||
09.06.90 | Ooops Up | 3 | 19 | ||
09.06.90 | Ooops Up | 3 | 19 | ||
22.09.90 | Cult Of Snap! | 12 | 10 | ||
22.09.90 | Cult Of Snap! | 12 | 10 | ||
24.11.90 | Mary Had A Little Boy | 5 | 12 | ||
24.11.90 | Mary Had A Little Boy | 5 | 12 | ||
18.01.92 | Colour Of Love | 4 | 7 | ||
18.01.92 | Colour Of Love | 4 | 7 | ||
25.04.92 | Rhythm Is A Dancer | 1 | 25 | 2 | |
25.04.92 | Rhythm Is A Dancer | 1 | 24 | 2 | |
31.10.92 | Rhythm Is A Dancer (re-entry) | 30 | 1 | ||
23.01.93 | Exterminate! | 6 | 12 | ||
23.01.93 | Exterminate! | 6 | 12 | ||
Snap! feat. Niki Harris | |||||
22.05.93 | Do You See The Light | 20 | 5 | ||
22.05.93 | Do You See The Light | 20 | 5 | ||
03.09.94 | Welcome To Tomorrow (Are You Ready?) | 13 | 8 | ||
03.09.94 | Welcome To Tomorrow (Are You Ready?) | 19 | 1 | ||
17.09.94 | Welcome To Tomorrow (Are You Ready?) (re-entry) | 18 | 2 | ||
29.10.94 | Welcome To Tomorrow (Are You Ready?) (2. re-entry) | 13 | 5 | ||
Snap! feat. Summer | |||||
04.01.03 | Rhythm Is A Dancer 2003 | 14 | 5 | ||
04.01.03 | Rhythm Is A Dancer 2003 | 14 | 3 | ||
08.02.03 | Rhythm Is A Dancer 2003 (re-entry) | 23 | 2 | ||
19.07.03 | The Power (Of Bhangra) | 19 | 3 | ||
19.07.03 | The Power (Of Bhangra) | 22 | 1 | ||
02.08.03 | The Power (Of Bhangra) (re-entry) | 19 | 1 | ||
16.08.03 | The Power (Of Bhangra) (2. re-entry) | 26 | 1 | ||
Snap! vs. Motivo |
Karrierestats | |
---|---|
Hits | 11 |
Uger | 127 |
Top 10-hits | 6 |
Nr. 1-hits | 1 |
Uger som nr. 1 | 2 |