ANR-Hitlisten, artistside, Madonna | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
03.01.87 | Open Your Heart | 4 | 10 | ||
03.01.87 | Open Your Heart | 4 | 10 | ||
28.03.87 | La Isla Bonita | 4 | 10 | ||
28.03.87 | La Isla Bonita | 4 | 10 | ||
04.07.87 | Who's That Girl | 1 | 14 | 4 | |
04.07.87 | Who's That Girl | 1 | 14 | 4 | |
26.09.87 | Causing A Commotion | 3 | 10 | ||
26.09.87 | Causing A Commotion | 3 | 10 | ||
12.12.87 | The Look Of Love | 6 | 7 | ||
12.12.87 | The Look Of Love | 6 | 7 | ||
11.03.89 | Like A Prayer | 1 | 17 | 3 | |
11.03.89 | Like A Prayer | 1 | 17 | 3 | |
10.06.89 | Express Yourself | 1 | 13 | 3 | |
10.06.89 | Express Yourself | 1 | 13 | 3 | |
02.09.89 | Cherish | 3 | 10 | ||
02.09.89 | Cherish | 3 | 10 | ||
24.02.90 | Keep It Together | 9 | 8 | ||
24.02.90 | Keep It Together | 9 | 8 | ||
07.04.90 | Vogue | 1 | 21 | 3 | |
07.04.90 | Vogue | 1 | 21 | 3 | |
01.12.90 | Justify My Love | 2 | 18 | ||
01.12.90 | Justify My Love | 2 | 15 | ||
30.03.91 | Justify My Love (re-entry) | 14 | 3 | ||
02.03.91 | Rescue Me | 9 | 11 | ||
02.03.91 | Rescue Me | 9 | 11 | ||
18.07.92 | This Used To Be My Playground | 4 | 14 | ||
18.07.92 | This Used To Be My Playground | 4 | 14 | ||
17.10.92 | Erotica | 6 | 6 | ||
17.10.92 | Erotica | 6 | 6 | ||
19.12.92 | Deeper And Deeper | 3 | 8 | ||
19.12.92 | Deeper And Deeper | 3 | 8 | ||
20.03.93 | Bad Girl | 15 | 5 | ||
20.03.93 | Bad Girl | 15 | 5 | ||
31.07.93 | Rain | 16 | 7 | ||
31.07.93 | Rain | 29 | 1 | ||
14.08.93 | Rain (re-entry) | 16 | 6 | ||
16.04.94 | I'll Remember | 19 | 1 | ||
16.04.94 | I'll Remember | 19 | 1 | ||
15.10.94 | Secret | 12 | 3 | ||
15.10.94 | Secret | 20 | 1 | ||
19.11.94 | Secret (re-entry) | 12 | 2 | ||
25.01.97 | Don't Cry For Me Argentina [Remix] | 7 | 10 | ||
25.01.97 | Don't Cry For Me Argentina [Remix] | 7 | 10 | ||
21.03.98 | Frozen | 3 | 10 | ||
21.03.98 | Frozen | 3 | 10 | ||
06.06.98 | Ray Of Light | 14 | 6 | ||
06.06.98 | Ray Of Light | 14 | 6 | ||
06.03.99 | Nothing Really Matters | 13 | 2 | ||
06.03.99 | Nothing Really Matters | 28 | 1 | ||
20.03.99 | Nothing Really Matters (re-entry) | 13 | 1 | ||
19.06.99 | Beautiful Stranger | 2 | 9 | ||
19.06.99 | Beautiful Stranger | 2 | 8 | ||
21.08.99 | Beautiful Stranger (re-entry) | 29 | 1 | ||
12.02.00 | American Pie | 1 | 12 | 1 | |
12.02.00 | American Pie | 1 | 12 | 1 | |
12.08.00 | Music | 1 | 14 | 4 | |
12.08.00 | Music | 1 | 14 | 4 | |
02.12.00 | Don't Tell Me | 4 | 10 | ||
02.12.00 | Don't Tell Me | 4 | 10 | ||
14.04.01 | What It Feels Like For A Girl | 2 | 11 | ||
14.04.01 | What It Feels Like For A Girl | 2 | 11 | ||
25.08.01 | Amazing | 12 | 8 | ||
25.08.01 | Amazing | 12 | 8 | ||
19.10.02 | Die Another Day | 2 | 14 | ||
19.10.02 | Die Another Day | 2 | 14 | ||
26.04.03 | American Life | 2 | 8 | ||
26.04.03 | American Life | 2 | 8 | ||
14.06.03 | Hollywood | 5 | 13 | ||
14.06.03 | Hollywood | 25 | 4 | ||
19.07.03 | Hollywood (re-entry) | 5 | 9 | ||
18.10.03 | Me Against The Music | 1 | 14 | 2 | |
18.10.03 | Me Against The Music | 1 | 14 | 2 | |
Britney Spears feat. Madonna | |||||
08.11.03 | Nothing Fails | 26 | 2 | ||
08.11.03 | Nothing Fails | 26 | 2 | ||
19.11.05 | Hung Up | 1 | 10 | 2 | |
19.11.05 | Hung Up | 1 | 10 | 2 | |
18.03.06 | Sorry | 17 | 1 | ||
18.03.06 | Sorry | 17 | 1 | ||
09.09.06 | Get Together | 17 | 1 | ||
09.09.06 | Get Together | 17 | 1 | ||
05.04.08 | 4 Minutes | 1 | 20 | 3 | |
05.04.08 | 4 Minutes | 1 | 20 | 3 | |
Madonna feat. Justin Timberlake | |||||
08.08.09 | Celebration | 4 | 11 | ||
08.08.09 | Celebration | 4 | 11 |
Karrierestats | |
---|---|
Hits | 39 |
Uger | 379 |
Top 10-hits | 29 |
Nr. 1-hits | 9 |
Uger som nr. 1 | 25 |
Info | Madonna Louise Ciccone |