ANR-Hitlisten, artistside, Roxette | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
18.03.89 | The Look | 1 | 21 | 7 | |
18.03.89 | The Look | 1 | 21 | 7 | |
08.07.89 | Dangerous | 6 | 10 | ||
08.07.89 | Dangerous | 6 | 10 | ||
16.06.90 | It Must Have Been Love | 1 | 26 | 9 | |
16.06.90 | It Must Have Been Love | 1 | 25 | 9 | |
15.12.90 | It Must Have Been Love (re-entry) | 24 | 1 | ||
09.03.91 | Joyride | 1 | 15 | 6 | |
09.03.91 | Joyride | 1 | 14 | 6 | |
22.06.91 | Joyride (re-entry) | 27 | 1 | ||
11.05.91 | Fading Like A Flower (Every Time You Leave) | 6 | 14 | ||
11.05.91 | Fading Like A Flower (Every Time You Leave) | 6 | 14 | ||
21.09.91 | The Big L. | 17 | 2 | ||
21.09.91 | The Big L. | 17 | 2 | ||
23.11.91 | Spending My Time | 10 | 7 | ||
23.11.91 | Spending My Time | 10 | 7 | ||
28.03.92 | Church Of Your Heart | 20 | 5 | ||
28.03.92 | Church Of Your Heart | 20 | 5 | ||
18.07.92 | How Do You Do | 1 | 15 | 1 | |
18.07.92 | How Do You Do | 1 | 15 | 1 | |
29.05.93 | Almost Unreal | 4 | 13 | ||
29.05.93 | Almost Unreal | 4 | 13 | ||
19.03.94 | Sleeping In My Car | 3 | 7 | ||
19.03.94 | Sleeping In My Car | 3 | 7 | ||
04.11.95 | You Don't Understand Me | 10 | 7 | ||
04.11.95 | You Don't Understand Me | 10 | 7 | ||
07.04.01 | The Centre Of The Heart (Is A Suburb To The Brain) | 11 | 11 | ||
07.04.01 | The Centre Of The Heart (Is A Suburb To The Brain) | 11 | 11 | ||
20.12.03 | Milk And Toast And Honey | 13 | 6 | ||
20.12.03 | Milk And Toast And Honey | 13 | 6 |
Karrierestats | |
---|---|
Hits | 14 |
Uger | 159 |
Top 10-hits | 10 |
Nr. 1-hits | 4 |
Uger som nr. 1 | 23 |