ANR-Hitlisten, artistside, George Michael | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
24.01.87 | I Knew You Were Waiting (For Me) | 2 | 12 | ||
24.01.87 | I Knew You Were Waiting (For Me) | 2 | 12 | ||
Aretha Franklin & George Michael | |||||
13.06.87 | I Want Your Sex | 3 | 11 | ||
13.06.87 | I Want Your Sex | 3 | 11 | ||
24.10.87 | Faith | 1 | 10 | 2 | |
24.10.87 | Faith | 1 | 10 | 2 | |
16.01.88 | Father Figure | 2 | 7 | ||
16.01.88 | Father Figure | 2 | 7 | ||
23.04.88 | One More Try | 3 | 6 | ||
23.04.88 | One More Try | 3 | 6 | ||
30.07.88 | Monkey | 15 | 6 | ||
30.07.88 | Monkey | 15 | 6 | ||
25.08.90 | Praying For Time | 20 | 9 | ||
25.08.90 | Praying For Time | 20 | 8 | ||
27.10.90 | Praying For Time (re-entry) | 29 | 1 | ||
11.01.92 | Don't Let The Sun Go Down On Me (Live) | 4 | 13 | ||
11.01.92 | Don't Let The Sun Go Down On Me (Live) | 4 | 13 | ||
George Michael & Elton John | |||||
13.06.92 | Too Funky | 4 | 12 | ||
13.06.92 | Too Funky | 4 | 12 | ||
29.05.93 | Somebody To Love (Live) | 17 | 2 | ||
29.05.93 | Somebody To Love (Live) | 17 | 2 | ||
Queen & George Michael | |||||
12.06.93 | Killer | 11 | 3 | ||
12.06.93 | Killer | 11 | 3 | ||
13.01.96 | Jesus To A Child | 2 | 13 | ||
13.01.96 | Jesus To A Child | 2 | 13 | ||
27.04.96 | Fastlove | 6 | 10 | ||
27.04.96 | Fastlove | 6 | 10 | ||
24.08.96 | Spinning The Wheel | 8 | 7 | ||
24.08.96 | Spinning The Wheel | 8 | 7 | ||
31.10.98 | Outside | 6 | 6 | ||
31.10.98 | Outside | 6 | 6 | ||
06.03.99 | As | 1 | 7 | 2 | |
06.03.99 | As | 1 | 7 | 2 | |
George Michael feat. Mary J. Blige | |||||
13.05.00 | If I Told You That | 6 | 10 | ||
13.05.00 | If I Told You That | 6 | 10 | ||
Whitney Houston & George Michael | |||||
23.02.02 | Freeek | 2 | 12 | ||
23.02.02 | Freeek | 2 | 12 | ||
20.07.02 | Shoot The Dog | 2 | 9 | ||
20.07.02 | Shoot The Dog | 2 | 9 | ||
06.03.04 | Amazing | 2 | 10 | ||
06.03.04 | Amazing | 2 | 10 | ||
05.06.04 | Flawless | 13 | 10 | ||
05.06.04 | Flawless | 13 | 10 |
Karrierestats | |
---|---|
Hits | 21 |
Uger | 185 |
Top 10-hits | 16 |
Nr. 1-hits | 2 |
Uger som nr. 1 | 4 |
Relateret |
Wham! |