ANR-Hitlisten, artistside, Harry Styles | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
23.04.17 | Sign Of The Times | 22 | 1 | ||
23.04.17 | Sign Of The Times | 22 | 1 | ||
09.11.19 | Lights Up | 21 | 4 | ||
09.11.19 | Lights Up | 21 | 4 | ||
04.01.20 | Adore You | 13 | 8 | ||
04.01.20 | Adore You | 13 | 8 | ||
20.06.20 | Watermelon Sugar | 2 | 18 | ||
20.06.20 | Watermelon Sugar | 2 | 18 | ||
14.11.20 | Golden | 28 | 2 | ||
14.11.20 | Golden | 29 | 1 | ||
23.01.21 | Golden (re-entry) | 28 | 1 | ||
09.04.22 | As It Was | 1 | 3 | 1 | |
09.04.22 | As It Was | 1 | 3 | 1 |
Karrierestats | |
---|---|
Hits | 6 |
Uger | 36 |
Top 10-hits | 2 |
Nr. 1-hits | 1 |
Uger som nr. 1 | 1 |
Relateret |
Liam Payne Louis Tomlinson Niall Horan One Direction Zayn |