ANR-Hitlisten, artistside, Kylie Minogue | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
13.02.88 | I Should Be So Lucky | 1 | 10 | 2 | |
13.02.88 | I Should Be So Lucky | 1 | 10 | 2 | |
14.05.88 | Got To Be Certain | 1 | 17 | 5 | |
14.05.88 | Got To Be Certain | 1 | 17 | 5 | |
06.08.88 | The Loco-Motion | 1 | 12 | 1 | |
06.08.88 | The Loco-Motion | 1 | 12 | 1 | |
05.11.88 | Je Ne Sais Pas Pourquoi | 10 | 11 | ||
05.11.88 | Je Ne Sais Pas Pourquoi | 10 | 11 | ||
17.12.88 | Especially For You | 2 | 13 | ||
17.12.88 | Especially For You | 2 | 13 | ||
Kylie Minogue & Jason Donovan | |||||
29.04.89 | Hand On Your Heart | 2 | 12 | ||
29.04.89 | Hand On Your Heart | 2 | 12 | ||
05.08.89 | Wouldn't Change A Thing | 4 | 10 | ||
05.08.89 | Wouldn't Change A Thing | 4 | 10 | ||
11.11.89 | Never Too Late | 13 | 6 | ||
11.11.89 | Never Too Late | 13 | 6 | ||
16.06.90 | Better The Devil You Know | 5 | 13 | ||
16.06.90 | Better The Devil You Know | 5 | 13 | ||
01.12.90 | Step Back In Time | 13 | 5 | ||
01.12.90 | Step Back In Time | 13 | 4 | ||
12.01.91 | Step Back In Time (re-entry) | 24 | 1 | ||
22.06.91 | Shocked | 21 | 4 | ||
22.06.91 | Shocked | 21 | 4 | ||
11.01.92 | If You Were With Me Now | 22 | 1 | ||
11.01.92 | If You Were With Me Now | 22 | 1 | ||
Kylie Minogue & Keith Washington | |||||
17.09.94 | Confide In Me | 16 | 3 | ||
17.09.94 | Confide In Me | 16 | 3 | ||
02.12.95 | Where The Wild Roses Grow | 19 | 1 | ||
02.12.95 | Where The Wild Roses Grow | 19 | 1 | ||
Nick Cave & The Bad Seeds + Kylie Minogue | |||||
24.06.00 | Spinning Around | 4 | 7 | ||
24.06.00 | Spinning Around | 4 | 7 | ||
09.09.00 | On A Night Like This | 16 | 9 | ||
09.09.00 | On A Night Like This | 16 | 9 | ||
28.10.00 | Kids | 10 | 9 | ||
28.10.00 | Kids | 10 | 9 | ||
Robbie Williams & Kylie Minogue | |||||
15.09.01 | Can't Get You Out Of My Head | 1 | 19 | 5 | |
15.09.01 | Can't Get You Out Of My Head | 1 | 19 | 5 | |
19.01.02 | In Your Eyes | 3 | 12 | ||
19.01.02 | In Your Eyes | 3 | 12 | ||
25.05.02 | Love At First Sight | 6 | 14 | ||
25.05.02 | Love At First Sight | 6 | 14 | ||
18.10.03 | Slow | 1 | 15 | 1 | |
18.10.03 | Slow | 1 | 15 | 1 | |
06.03.04 | Red Blooded Woman | 10 | 9 | ||
06.03.04 | Red Blooded Woman | 10 | 9 | ||
04.12.04 | I Believe In You | 16 | 3 | ||
04.12.04 | I Believe In You | 16 | 3 | ||
08.12.07 | 2 Hearts | 16 | 1 | ||
08.12.07 | 2 Hearts | 16 | 1 | ||
05.02.11 | Higher | 11 | 2 | ||
05.02.11 | Higher | 11 | 2 | ||
Taio Cruz feat. Kylie Minogue |
Karrierestats | |
---|---|
Hits | 25 |
Uger | 218 |
Top 10-hits | 15 |
Nr. 1-hits | 5 |
Uger som nr. 1 | 14 |