ANR-Hitlisten, artistside, Kygo | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
03.01.15 | Firestone | 4 | 22 | ||
03.01.15 | Firestone | 4 | 21 | ||
06.06.15 | Firestone (re-entry) | 29 | 1 | ||
Kygo feat. Conrad | |||||
28.03.15 | Stole The Show | 3 | 22 | ||
28.03.15 | Stole The Show | 3 | 22 | ||
Kygo feat. Parson James | |||||
05.09.15 | Nothing Left | 26 | 3 | ||
05.09.15 | Nothing Left | 26 | 3 | ||
Kygo feat. Will Heard | |||||
26.09.15 | Here For You | 17 | 4 | ||
26.09.15 | Here For You | 17 | 4 | ||
Kygo feat. Ella Henderson | |||||
19.12.15 | Stay | 9 | 13 | ||
19.12.15 | Stay | 9 | 12 | ||
02.04.16 | Stay (re-entry) | 30 | 1 | ||
Kygo feat. Maty Noyes | |||||
28.05.16 | Raging | 30 | 1 | ||
28.05.16 | Raging | 30 | 1 | ||
Kygo feat. Kodaline | |||||
25.02.17 | It Ain't Me | 2 | 14 | ||
25.02.17 | It Ain't Me | 2 | 14 | ||
Kygo feat. Selena Gomez | |||||
06.05.17 | First Time | 15 | 6 | ||
06.05.17 | First Time | 15 | 6 | ||
Kygo feat. Ellie Goulding | |||||
14.10.17 | Stargazing | 18 | 6 | ||
14.10.17 | Stargazing | 23 | 5 | ||
06.01.18 | Stargazing (re-entry) | 18 | 1 | ||
18.05.19 | Carry On | 30 | 1 | ||
18.05.19 | Carry On | 30 | 1 | ||
Kygo & Rita Ora | |||||
17.08.19 | Higher Love | 6 | 23 | ||
17.08.19 | Higher Love | 6 | 23 | ||
Kygo & Whitney Houston | |||||
04.04.20 | Like It Is | 21 | 9 | ||
04.04.20 | Like It Is | 21 | 9 | ||
Kygo feat. Zara Larsson & Tyga | |||||
04.07.20 | Lose Somebody | 16 | 15 | ||
04.07.20 | Lose Somebody | 16 | 15 | ||
Kygo & OneRepublic | |||||
01.08.20 | What's Love Got To Do With It | 17 | 7 | ||
01.08.20 | What's Love Got To Do With It | 17 | 7 | ||
Kygo x Tina Turner | |||||
09.04.22 | Dancing Feet | 27 | 2 | ||
09.04.22 | Dancing Feet | 27 | 2 | ||
Kygo feat. DNCE |
Karrierestats | |
---|---|
Hits | 15 |
Uger | 148 |
Top 10-hits | 5 |
Nr. 1-hits | 0 |
Uger som nr. 1 | 0 |