ANR-Hitlisten, artistside, Selena Gomez | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
20.12.14 | The Heart Wants What It Wants | 17 | 6 | ||
20.12.14 | The Heart Wants What It Wants | 17 | 6 | ||
21.03.15 | I Want You To Know | 17 | 7 | ||
21.03.15 | I Want You To Know | 17 | 7 | ||
Zedd feat. Selena Gomez | |||||
18.07.15 | Good For You | 7 | 15 | ||
18.07.15 | Good For You | 7 | 15 | ||
Selena Gomez feat. ASAP Rocky | |||||
10.10.15 | Same Old Love | 19 | 14 | ||
10.10.15 | Same Old Love | 29 | 1 | ||
24.10.15 | Same Old Love (re-entry) | 19 | 13 | ||
16.01.16 | Hands To Myself | 19 | 10 | ||
16.01.16 | Hands To Myself | 19 | 10 | ||
18.06.16 | We Don't Talk Anymore | 15 | 16 | ||
18.06.16 | We Don't Talk Anymore | 15 | 16 | ||
Charlie Puth feat. Selena Gomez | |||||
23.07.16 | Kill 'Em With Kindness | 18 | 6 | ||
23.07.16 | Kill 'Em With Kindness | 18 | 6 | ||
25.02.17 | It Ain't Me | 2 | 14 | ||
25.02.17 | It Ain't Me | 2 | 14 | ||
Kygo feat. Selena Gomez | |||||
27.05.17 | Bad Liar | 26 | 1 | ||
27.05.17 | Bad Liar | 26 | 1 | ||
04.11.17 | Wolves | 3 | 16 | ||
04.11.17 | Wolves | 3 | 16 | ||
Selena Gomez x Marshmello | |||||
26.05.18 | Back To You | 11 | 10 | ||
26.05.18 | Back To You | 11 | 10 | ||
27.10.18 | Taki Taki | 15 | 11 | ||
27.10.18 | Taki Taki | 15 | 8 | ||
05.01.19 | Taki Taki (re-entry) | 19 | 3 | ||
DJ Snake feat. Selena Gomez, Ozuna & Cardi B | |||||
09.11.19 | Lose You To Love Me | 7 | 11 | ||
09.11.19 | Lose You To Love Me | 7 | 11 | ||
21.03.20 | Feel Me | 29 | 1 | ||
21.03.20 | Feel Me | 29 | 1 |
Karrierestats | |
---|---|
Hits | 15 |
Uger | 140 |
Top 10-hits | 4 |
Nr. 1-hits | 0 |
Uger som nr. 1 | 0 |