ANR-Hitlisten, artistside, Thomas Helmig | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
06.02.88 | Den Jeg Elsker, Elsker Jeg | 5 | 9 | ||
06.02.88 | Den Jeg Elsker, Elsker Jeg | 5 | 9 | ||
Søs Fenger, Thomas Helmig, Sanne Salomonsen & Anne Linnet | |||||
04.03.89 | Kys Mig Hold Mig | 13 | 5 | ||
04.03.89 | Kys Mig Hold Mig | 13 | 5 | ||
13.06.92 | Good Times | 27 | 1 | ||
13.06.92 | Good Times | 27 | 1 | ||
29.05.93 | Don't Leave Tonight | 6 | 12 | ||
29.05.93 | Don't Leave Tonight | 6 | 12 | ||
17.09.94 | Gotta Get Away From You | 11 | 9 | ||
17.09.94 | Gotta Get Away From You | 11 | 4 | ||
29.10.94 | Gotta Get Away From You (re-entry) | 11 | 5 | ||
19.10.96 | Rock You Tonight | 20 | 1 | ||
19.10.96 | Rock You Tonight | 20 | 1 | ||
06.03.99 | The One And Only | 3 | 5 | ||
06.03.99 | The One And Only | 3 | 5 | ||
10.04.99 | Flower Child | 6 | 8 | ||
10.04.99 | Flower Child | 6 | 8 | ||
03.07.99 | Moonsilver | 15 | 9 | ||
03.07.99 | Moonsilver | 15 | 9 | ||
25.11.00 | Emotional Ghetto | 11 | 8 | ||
25.11.00 | Emotional Ghetto | 11 | 8 | ||
24.02.01 | Superstar (Once In A Lifetime) | 19 | 9 | ||
24.02.01 | Superstar (Once In A Lifetime) | 19 | 9 | ||
13.10.01 | Blind Man's Bluff | 13 | 10 | ||
13.10.01 | Blind Man's Bluff | 13 | 10 | ||
19.01.02 | She's Leaving | 12 | 8 | ||
19.01.02 | She's Leaving | 12 | 8 | ||
24.04.04 | Gold Digger | 18 | 6 | ||
24.04.04 | Gold Digger | 18 | 6 | ||
09.10.04 | October Rain | 16 | 6 | ||
09.10.04 | October Rain | 16 | 6 | ||
05.05.07 | Det Du Kan | 1 | 13 | 4 | |
05.05.07 | Det Du Kan | 1 | 13 | 4 | |
Thomas Helmig vs. KNA Connected | |||||
26.09.09 | 100 Dage | 2 | 15 | ||
26.09.09 | 100 Dage | 2 | 15 | ||
Thomas Helmig feat. Medina |
Karrierestats | |
---|---|
Hits | 17 |
Uger | 134 |
Top 10-hits | 6 |
Nr. 1-hits | 1 |
Uger som nr. 1 | 4 |