ANR-Hitlisten, artistside, Zara Larsson | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
15.06.13 | Uncover | 2 | 16 | ||
15.06.13 | Uncover | 2 | 16 | ||
25.07.15 | Lush Life | 1 | 18 | 1 | |
25.07.15 | Lush Life | 1 | 18 | 1 | |
26.09.15 | Never Forget You | 2 | 13 | ||
26.09.15 | Never Forget You | 2 | 13 | ||
Zara Larsson & MNEK | |||||
26.03.16 | Girls Like | 17 | 10 | ||
26.03.16 | Girls Like | 17 | 10 | ||
Tinie Tempah feat. Zara Larsson | |||||
18.06.16 | This One's For You | 11 | 9 | ||
18.06.16 | This One's For You | 11 | 9 | ||
David Guetta feat. Zara Larsson | |||||
17.09.16 | Ain't My Fault | 14 | 9 | ||
17.09.16 | Ain't My Fault | 14 | 9 | ||
26.11.16 | I Would Like | 18 | 9 | ||
26.11.16 | I Would Like | 18 | 9 | ||
25.03.17 | Symphony | 11 | 16 | ||
25.03.17 | Symphony | 11 | 14 | ||
08.07.17 | Symphony (re-entry) | 29 | 2 | ||
Clean Bandit feat. Zara Larsson | |||||
03.11.18 | Ruin My Life | 8 | 11 | ||
03.11.18 | Ruin My Life | 8 | 11 | ||
13.04.19 | Don't Worry 'Bout Me | 12 | 4 | ||
13.04.19 | Don't Worry 'Bout Me | 12 | 4 | ||
06.07.19 | All The Time | 15 | 11 | ||
06.07.19 | All The Time | 15 | 7 | ||
31.08.19 | All The Time (re-entry) | 16 | 4 | ||
04.04.20 | Like It Is | 21 | 9 | ||
04.04.20 | Like It Is | 21 | 9 | ||
Kygo feat. Zara Larsson & Tyga | |||||
27.02.21 | Talk About Love | 10 | 8 | ||
27.02.21 | Talk About Love | 10 | 8 | ||
Zara Larsson feat. Young Thug | |||||
03.07.21 | Look What You're Done | 30 | 1 | ||
03.07.21 | Look What You're Done | 30 | 1 |
Karrierestats | |
---|---|
Hits | 14 |
Uger | 144 |
Top 10-hits | 5 |
Nr. 1-hits | 1 |
Uger som nr. 1 | 1 |