ANR-Hitlisten, artistside, One Direction | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
02.02.13 | Kiss You | 18 | 2 | ||
02.02.13 | Kiss You | 18 | 2 | ||
17.08.13 | Best Song Ever | 20 | 1 | ||
17.08.13 | Best Song Ever | 20 | 1 | ||
09.11.13 | Story Of My Life | 13 | 10 | ||
09.11.13 | Story Of My Life | 13 | 10 | ||
15.08.15 | Drag Me Down | 6 | 10 | ||
15.08.15 | Drag Me Down | 6 | 10 | ||
31.10.15 | Perfect | 25 | 4 | ||
31.10.15 | Perfect | 25 | 4 |
Karrierestats | |
---|---|
Hits | 5 |
Uger | 27 |
Top 10-hits | 1 |
Nr. 1-hits | 0 |
Uger som nr. 1 | 0 |
Relateret |
Harry Styles Liam Payne Louis Tomlinson Niall Horan Zayn |