ANR-Hitlisten, artistside, Lukas Graham | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
31.03.12 | Ordinary Things | 1 | 14 | 4 | |
31.03.12 | Ordinary Things | 1 | 14 | 4 | |
31.03.12 | Drunk In The Morning | 2 | 17 | ||
31.03.12 | Drunk In The Morning | 2 | 17 | ||
07.04.12 | Criminal Mind | 5 | 14 | ||
07.04.12 | Criminal Mind | 5 | 14 | ||
21.04.12 | Don't Hurt Me This Way | 13 | 6 | ||
21.04.12 | Don't Hurt Me This Way | 13 | 6 | ||
28.04.12 | Red Wine | 20 | 1 | ||
28.04.12 | Red Wine | 20 | 1 | ||
10.11.12 | Better Than Yourself (Criminal Mind Pt. 2) | 1 | 19 | 1 | |
10.11.12 | Better Than Yourself (Criminal Mind Pt. 2) | 1 | 19 | 1 | |
05.07.14 | Mama Said | 1 | 18 | 6 | |
05.07.14 | Mama Said | 1 | 14 | 6 | |
27.06.15 | Mama Said (re-entry) | 20 | 4 | ||
23.05.15 | Søndagsbarn | 1 | 13 | 2 | |
23.05.15 | Søndagsbarn | 1 | 13 | 2 | |
Suspekt feat. Lukas Graham | |||||
27.06.15 | 7 Years | 1 | 48 | 8 | |
27.06.15 | 7 Years | 1 | 48 | 8 | |
27.06.15 | Strip No More | 2 | 14 | ||
27.06.15 | Strip No More | 2 | 14 | ||
27.06.15 | Take The World By Storm | 12 | 8 | ||
27.06.15 | Take The World By Storm | 12 | 8 | ||
27.06.15 | What Happened To Perfect | 17 | 7 | ||
27.06.15 | What Happened To Perfect | 17 | 7 | ||
27.06.15 | Hayo | 21 | 4 | ||
27.06.15 | Hayo | 21 | 4 | ||
27.06.15 | Don't You Worry 'Bout Me | 27 | 1 | ||
27.06.15 | Don't You Worry 'Bout Me | 27 | 1 | ||
27.06.15 | You're Not There | 27 | 2 | ||
27.06.15 | You're Not There | 27 | 2 | ||
13.02.16 | Golden | 1 | 15 | 1 | |
13.02.16 | Golden | 1 | 15 | 1 | |
Brandon Beal feat. Lukas Graham | |||||
30.09.17 | Off To See The World | 10 | 16 | ||
30.09.17 | Off To See The World | 10 | 16 | ||
05.05.18 | Holder Fast | 4 | 15 | ||
05.05.18 | Holder Fast | 4 | 15 | ||
Hennedub feat. Gilli & Lukas Graham | |||||
15.09.18 | Love Someone | 1 | 23 | 8 | |
15.09.18 | Love Someone | 1 | 23 | 8 | |
20.10.18 | Not A Damn Thing Changed | 21 | 6 | ||
20.10.18 | Not A Damn Thing Changed | 21 | 6 | ||
03.11.18 | Lullaby | 25 | 3 | ||
03.11.18 | Lullaby | 25 | 3 | ||
05.10.19 | Lie | 1 | 18 | 1 | |
05.10.19 | Lie | 1 | 18 | 1 | |
28.03.20 | Scars | 6 | 15 | ||
28.03.20 | Scars | 6 | 15 | ||
09.05.20 | Love Songs | 26 | 1 | ||
09.05.20 | Love Songs | 26 | 1 | ||
29.08.20 | Share That Love | 5 | 16 | ||
29.08.20 | Share That Love | 5 | 15 | ||
09.01.21 | Share That Love (re-entry) | 27 | 1 | ||
Lukas Graham feat. G-Eazy | |||||
14.11.20 | Where I'm From | 26 | 1 | ||
14.11.20 | Where I'm From | 26 | 1 | ||
Lukas Graham feat. Wiz Khalifa | |||||
13.02.21 | No Evil | 8 | 6 | ||
13.02.21 | No Evil | 8 | 6 | ||
Branco feat. Lukas Graham | |||||
08.01.22 | Most People | 15 | 11 | ||
08.01.22 | Most People | 15 | 11 | ||
R3Hab x Lukas Graham |
Karrierestats | |
---|---|
Hits | 28 |
Uger | 332 |
Top 10-hits | 16 |
Nr. 1-hits | 8 |
Uger som nr. 1 | 31 |