ANR-Hitlisten, artistside, Christopher | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
04.02.12 | Nothing In Common | 11 | 7 | ||
04.02.12 | Nothing In Common | 11 | 5 | ||
24.03.12 | Nothing In Common (re-entry) | 17 | 2 | ||
01.12.12 | Where Do We Go From Here | 5 | 12 | ||
01.12.12 | Where Do We Go From Here | 5 | 12 | ||
Svenstrup & Vendelboe feat. Christopher | |||||
16.11.13 | Told You So | 12 | 7 | ||
16.11.13 | Told You So | 12 | 7 | ||
15.02.14 | Crazy | 11 | 14 | ||
15.02.14 | Crazy | 11 | 14 | ||
19.04.14 | First Like | 11 | 5 | ||
19.04.14 | First Like | 11 | 5 | ||
17.05.14 | Twerk It Like Miley | 1 | 15 | 4 | |
17.05.14 | Twerk It Like Miley | 1 | 15 | 4 | |
Brandon Beal feat. Christopher | |||||
08.11.14 | CPH Girls | 1 | 13 | 4 | |
08.11.14 | CPH Girls | 1 | 13 | 4 | |
Christopher feat. Brandon Beal | |||||
22.08.15 | Tulips | 2 | 8 | ||
22.08.15 | Tulips | 2 | 8 | ||
06.02.16 | Limousine | 10 | 6 | ||
06.02.16 | Limousine | 10 | 6 | ||
Christopher feat. Madcon | |||||
16.04.16 | I Won't Let You Down | 4 | 10 | ||
16.04.16 | I Won't Let You Down | 4 | 10 | ||
Christopher feat. Bekuh Boom | |||||
13.08.16 | Take Me Back | 18 | 4 | ||
13.08.16 | Take Me Back | 18 | 4 | ||
Christopher X Matoma | |||||
05.11.16 | Heartbeat | 24 | 3 | ||
05.11.16 | Heartbeat | 24 | 3 | ||
14.01.17 | Free Fall | 21 | 3 | ||
14.01.17 | Free Fall | 21 | 3 | ||
21.04.18 | Bad | 10 | 9 | ||
21.04.18 | Bad | 10 | 9 | ||
07.07.18 | Monogamy | 20 | 6 | ||
07.07.18 | Monogamy | 20 | 2 | ||
15.09.18 | Monogamy (re-entry) | 21 | 4 | ||
13.10.18 | Irony | 4 | 21 | ||
13.10.18 | Irony | 4 | 21 | ||
02.03.19 | My Heart | 11 | 13 | ||
02.03.19 | My Heart | 11 | 13 | ||
03.08.19 | Real Life | 8 | 14 | ||
03.08.19 | Real Life | 8 | 14 | ||
01.02.20 | Ghost | 9 | 19 | ||
01.02.20 | Ghost | 9 | 19 | ||
06.06.20 | Leap Of Faith | 3 | 20 | ||
06.06.20 | Leap Of Faith | 3 | 20 | ||
23.01.21 | Good To Goodbye | 8 | 9 | ||
23.01.21 | Good To Goodbye | 8 | 9 | ||
Christopher feat. Clara Mae | |||||
27.03.21 | Fall So Hard | 8 | 18 | ||
27.03.21 | Fall So Hard | 8 | 18 | ||
18.09.21 | If It Weren't For You | 10 | 15 | ||
18.09.21 | If It Weren't For You | 10 | 15 |
Karrierestats | |
---|---|
Hits | 23 |
Uger | 250 |
Top 10-hits | 14 |
Nr. 1-hits | 2 |
Uger som nr. 1 | 8 |
Info | Christopher Lund Nissen |