ANR-Hitlisten, artistside, Bruno Mars | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
26.06.10 | Billionaire | 6 | 12 | ||
26.06.10 | Billionaire | 6 | 12 | ||
Travie McCoy feat. Bruno Mars | |||||
03.07.10 | Nothin' On You | 18 | 3 | ||
03.07.10 | Nothin' On You | 18 | 3 | ||
B.o.B feat. Bruno Mars | |||||
02.10.10 | Just The Way You Are | 2 | 21 | ||
02.10.10 | Just The Way You Are | 2 | 21 | ||
22.01.11 | Grenade | 1 | 22 | 5 | |
22.01.11 | Grenade | 1 | 21 | 5 | |
13.08.11 | Grenade (re-entry) | 16 | 1 | ||
04.06.11 | The Lazy Song | 3 | 15 | ||
04.06.11 | The Lazy Song | 3 | 15 | ||
11.02.12 | Young, Wild & Free | 11 | 10 | ||
11.02.12 | Young, Wild & Free | 11 | 10 | ||
Snoop Dogg & Wiz Khalifa feat. Bruno Mars | |||||
18.02.12 | Mirror | 3 | 15 | ||
18.02.12 | Mirror | 3 | 15 | ||
Lil Wayne feat. Bruno Mars | |||||
24.11.12 | Locked Out Of Heaven | 4 | 15 | ||
24.11.12 | Locked Out Of Heaven | 4 | 15 | ||
02.03.13 | When I Was Your Man | 8 | 13 | ||
02.03.13 | When I Was Your Man | 8 | 12 | ||
01.06.13 | When I Was Your Man (re-entry) | 20 | 1 | ||
10.08.13 | Treasure | 20 | 1 | ||
10.08.13 | Treasure | 20 | 1 | ||
03.01.15 | Uptown Funk! | 3 | 22 | ||
03.01.15 | Uptown Funk! | 3 | 22 | ||
Mark Ronson feat. Bruno Mars | |||||
22.10.16 | 24K Magic | 28 | 2 | ||
22.10.16 | 24K Magic | 28 | 1 | ||
26.11.16 | 24K Magic (re-entry) | 30 | 1 | ||
25.03.17 | That's What I Like | 16 | 8 | ||
25.03.17 | That's What I Like | 16 | 8 | ||
13.01.18 | Finesse | 3 | 12 | ||
13.01.18 | Finesse | 3 | 12 | ||
Bruno Mars & Cardi B | |||||
02.03.19 | Please Me | 15 | 2 | ||
02.03.19 | Please Me | 15 | 2 | ||
Cardi B & Bruno Mars |
Karrierestats | |
---|---|
Hits | 15 |
Uger | 173 |
Top 10-hits | 9 |
Nr. 1-hits | 1 |
Uger som nr. 1 | 5 |