ANR-Hitlisten, artistside, Justin Bieber | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
27.03.10 | Baby | 15 | 6 | ||
27.03.10 | Baby | 15 | 5 | ||
22.05.10 | Baby (re-entry) | 15 | 1 | ||
28.04.12 | Boyfriend | 15 | 8 | ||
28.04.12 | Boyfriend | 15 | 7 | ||
30.06.12 | Boyfriend (re-entry) | 19 | 1 | ||
24.11.12 | Beauty And A Beat | 18 | 1 | ||
24.11.12 | Beauty And A Beat | 18 | 1 | ||
Justin Bieber feat. Nicki Minaj | |||||
20.04.13 | #thatPOWER | 14 | 8 | ||
20.04.13 | #thatPOWER | 14 | 8 | ||
will.i.am feat. Justin Bieber | |||||
28.03.15 | Where Are Ü Now | 4 | 17 | ||
28.03.15 | Where Are Ü Now | 4 | 16 | ||
25.07.15 | Where Are Ü Now (re-entry) | 30 | 1 | ||
Jack Ü feat. Justin Bieber | |||||
05.09.15 | What Do You Mean | 1 | 25 | 6 | |
05.09.15 | What Do You Mean | 1 | 25 | 6 | |
31.10.15 | Sorry | 1 | 24 | 3 | |
31.10.15 | Sorry | 1 | 24 | 3 | |
14.11.15 | I'll Show You | 7 | 8 | ||
14.11.15 | I'll Show You | 7 | 8 | ||
21.11.15 | Love Yourself | 1 | 25 | 6 | |
21.11.15 | Love Yourself | 1 | 24 | 6 | |
04.06.16 | Love Yourself (re-entry) | 30 | 1 | ||
28.11.15 | Mark My Words | 20 | 2 | ||
28.11.15 | Mark My Words | 20 | 2 | ||
28.11.15 | Company | 23 | 2 | ||
28.11.15 | Company | 23 | 2 | ||
28.11.15 | Purpose | 26 | 2 | ||
28.11.15 | Purpose | 26 | 2 | ||
05.12.15 | The Feeling | 29 | 1 | ||
05.12.15 | The Feeling | 29 | 1 | ||
12.12.15 | Mistletoe | 9 | 14 | ||
12.12.15 | Mistletoe | 18 | 2 | ||
10.12.16 | Mistletoe (re-entry) | 18 | 2 | ||
02.12.17 | Mistletoe (2. re-entry) | 25 | 4 | ||
15.12.18 | Mistletoe (3. re-entry) | 13 | 2 | ||
12.12.20 | Mistletoe (4. re-entry) | 15 | 2 | ||
11.12.21 | Mistletoe (5. re-entry) | 9 | 2 | ||
30.07.16 | Cold Water | 1 | 23 | 1 | |
30.07.16 | Cold Water | 1 | 23 | 1 | |
Major Lazer feat. Justin Bieber & MØ | |||||
20.08.16 | Let Me Love You | 3 | 16 | ||
20.08.16 | Let Me Love You | 3 | 16 | ||
DJ Snake feat. Justin Bieber | |||||
29.04.17 | Despacito | 1 | 23 | 14 | |
29.04.17 | Despacito | 1 | 23 | 14 | |
Luis Fonsi & Daddy Yankee feat. Justin Bieber | |||||
06.05.17 | I'm The One | 2 | 16 | ||
06.05.17 | I'm The One | 2 | 16 | ||
DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil Wayne | |||||
17.06.17 | 2U | 3 | 14 | ||
17.06.17 | 2U | 3 | 14 | ||
David Guetta feat. Justin Bieber | |||||
26.08.17 | Friends | 1 | 19 | 4 | |
26.08.17 | Friends | 1 | 17 | 4 | |
06.01.18 | Friends (re-entry) | 20 | 2 | ||
Justin Bieber & Bloodpop | |||||
21.04.18 | Hard 2 Face Reality | 26 | 2 | ||
21.04.18 | Hard 2 Face Reality | 26 | 2 | ||
Poo Bear feat. Justin Bieber & Jay Electronica | |||||
04.08.18 | No Brainer | 1 | 10 | 1 | |
04.08.18 | No Brainer | 1 | 10 | 1 | |
DJ Khaled feat. Justin Bieber, Chance The Rapper & Quavo | |||||
18.05.19 | I Don't Care | 1 | 24 | 8 | |
18.05.19 | I Don't Care | 1 | 24 | 8 | |
Ed Sheeran & Justin Bieber | |||||
26.10.19 | 10,000 Hours | 5 | 14 | ||
26.10.19 | 10,000 Hours | 5 | 14 | ||
Dan + Shay with Justin Bieber | |||||
11.01.20 | Yummy | 3 | 9 | ||
11.01.20 | Yummy | 3 | 9 | ||
15.02.20 | Intentions | 3 | 19 | ||
15.02.20 | Intentions | 3 | 19 | ||
Justin Bieber feat.Quavo | |||||
16.05.20 | Stuck With U | 1 | 11 | 1 | |
16.05.20 | Stuck With U | 1 | 11 | 1 | |
Ariana Grande & Justin Bieber | |||||
26.09.20 | Holy | 1 | 17 | 1 | |
26.09.20 | Holy | 1 | 17 | 1 | |
Justin Bieber feat. Chance The Rapper | |||||
31.10.20 | Lonely | 7 | 10 | ||
31.10.20 | Lonely | 7 | 10 | ||
Justin Bieber & Benny Blanco | |||||
28.11.20 | Monster | 1 | 11 | 2 | |
28.11.20 | Monster | 1 | 11 | 2 | |
Shawn Mendes & Justin Bieber | |||||
09.01.21 | Anyone | 2 | 16 | ||
09.01.21 | Anyone | 2 | 16 | ||
13.03.21 | Hold On | 1 | 14 | 1 | |
13.03.21 | Hold On | 1 | 14 | 1 | |
27.03.21 | Peaches | 1 | 23 | 5 | |
27.03.21 | Peaches | 1 | 23 | 5 | |
Justin Bieber, Daniel Caesar & Giveon | |||||
27.03.21 | As I Am | 18 | 3 | ||
27.03.21 | As I Am | 18 | 3 | ||
Justin Bieber feat. Khalid | |||||
03.04.21 | Unstable | 26 | 2 | ||
03.04.21 | Unstable | 26 | 2 | ||
Justin Bieber & The Kid Laroi | |||||
17.07.21 | Stay | 1 | 38 | 6 | |
17.07.21 | Stay | 1 | 38 | 6 | |
The Kid Laroi & Justin Bieber |
Karrierestats | |
---|---|
Hits | 36 |
Uger | 477 |
Top 10-hits | 25 |
Nr. 1-hits | 14 |
Uger som nr. 1 | 59 |