ANR-Hitlisten, artistside, Calvin Harris | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
25.04.09 | I'm Not Alone | 9 | 3 | ||
25.04.09 | I'm Not Alone | 9 | 3 | ||
23.07.11 | Bounce | 7 | 6 | ||
23.07.11 | Bounce | 7 | 6 | ||
Calvin Harris feat. Kelis | |||||
08.10.11 | We Found Love | 1 | 18 | 3 | |
08.10.11 | We Found Love | 1 | 18 | 3 | |
Rihanna feat. Calvin Harris | |||||
01.09.12 | We'll Be Coming Back | 5 | 12 | ||
01.09.12 | We'll Be Coming Back | 5 | 12 | ||
Calvin Harris feat. Example | |||||
24.11.12 | Sweet Nothing | 10 | 9 | ||
24.11.12 | Sweet Nothing | 10 | 9 | ||
Calvin Harris feat. Florence Welch | |||||
25.05.13 | I Need Your Love | 8 | 15 | ||
25.05.13 | I Need Your Love | 8 | 15 | ||
Calvin Harris feat. Ellie Goulding | |||||
11.01.14 | Under Control | 16 | 4 | ||
11.01.14 | Under Control | 16 | 4 | ||
Calvin Harris & Alesso feat. Hurts | |||||
19.04.14 | Summer | 7 | 18 | ||
19.04.14 | Summer | 7 | 18 | ||
20.09.14 | Blame | 2 | 18 | ||
20.09.14 | Blame | 2 | 18 | ||
Calvin Harris feat. John Newman | |||||
29.11.14 | Outside | 7 | 14 | ||
29.11.14 | Outside | 7 | 14 | ||
Calvin Harris feat. Ellie Goulding | |||||
08.08.15 | How Deep Is Your Love | 4 | 19 | ||
08.08.15 | How Deep Is Your Love | 4 | 18 | ||
09.01.16 | How Deep Is Your Love (re-entry) | 27 | 1 | ||
Calvin Harris + Disciples | |||||
07.05.16 | This Is What You Came For | 3 | 17 | ||
07.05.16 | This Is What You Came For | 3 | 17 | ||
Calvin Harris feat. Rihanna | |||||
01.10.16 | My Way | 16 | 8 | ||
01.10.16 | My Way | 16 | 8 | ||
04.03.17 | Slide | 5 | 16 | ||
04.03.17 | Slide | 5 | 15 | ||
08.07.17 | Slide (re-entry) | 26 | 1 | ||
Calvin Harris feat. Frank Ocean & Migos | |||||
24.06.17 | Feels | 7 | 13 | ||
24.06.17 | Feels | 16 | 5 | ||
05.08.17 | Feels (re-entry) | 7 | 8 | ||
Calvin Harris feat. Pharrell Williams, Katy Perry & Big Sean | |||||
14.04.18 | One Kiss | 1 | 20 | 7 | |
14.04.18 | One Kiss | 1 | 18 | 7 | |
25.08.18 | One Kiss (re-entry) | 22 | 2 | ||
Calvin Harris feat. Dua Lipa | |||||
25.08.18 | Promises | 2 | 19 | ||
25.08.18 | Promises | 2 | 19 | ||
Calvin Harris feat. Sam Smith | |||||
19.01.19 | Giant | 4 | 21 | ||
19.01.19 | Giant | 4 | 21 | ||
Calvin Harris feat. Rag'n'Bone Man | |||||
05.09.20 | Over Now | 17 | 3 | ||
05.09.20 | Over Now | 17 | 3 | ||
Calvin Harris x The Weeknd | |||||
24.07.21 | By Your Side | 9 | 10 | ||
24.07.21 | By Your Side | 9 | 10 | ||
Calvin Harris feat. Tom Grennan |
Karrierestats | |
---|---|
Hits | 20 |
Uger | 263 |
Top 10-hits | 17 |
Nr. 1-hits | 2 |
Uger som nr. 1 | 10 |
Info | Adam Richard Wiles |