ANR-Hitlisten, artistside, Katy Perry | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
02.08.08 | I Kissed A Girl | 1 | 15 | 6 | |
02.08.08 | I Kissed A Girl | 1 | 15 | 6 | |
15.11.08 | Hot N Cold | 1 | 15 | 8 | |
15.11.08 | Hot N Cold | 1 | 15 | 8 | |
25.07.09 | Waking Up In Vegas | 19 | 1 | ||
25.07.09 | Waking Up In Vegas | 19 | 1 | ||
06.02.10 | If We Ever Meet Again | 19 | 3 | ||
06.02.10 | If We Ever Meet Again | 19 | 2 | ||
22.05.10 | If We Ever Meet Again (re-entry) | 20 | 1 | ||
Timbaland feat. Katy Perry | |||||
15.05.10 | California Gurls | 4 | 17 | ||
15.05.10 | California Gurls | 4 | 17 | ||
Katy Perry feat. Snoop Dogg | |||||
28.08.10 | Teenage Dream | 10 | 8 | ||
28.08.10 | Teenage Dream | 18 | 2 | ||
25.09.10 | Teenage Dream (re-entry) | 10 | 6 | ||
11.12.10 | Firework | 9 | 8 | ||
11.12.10 | Firework | 9 | 8 | ||
13.08.11 | Last Friday Night (T.G.I.F.) | 1 | 6 | 1 | |
13.08.11 | Last Friday Night (T.G.I.F.) | 1 | 6 | 1 | |
24.08.13 | Roar | 1 | 12 | 1 | |
24.08.13 | Roar | 1 | 12 | 1 | |
08.02.14 | Dark Horse | 3 | 16 | ||
08.02.14 | Dark Horse | 3 | 16 | ||
Katy Perry feat. Juicy J | |||||
25.02.17 | Chained To The Rhythm | 17 | 4 | ||
25.02.17 | Chained To The Rhythm | 17 | 4 | ||
Katy Perry feat. Skip Marley | |||||
24.06.17 | Feels | 7 | 13 | ||
24.06.17 | Feels | 16 | 5 | ||
05.08.17 | Feels (re-entry) | 7 | 8 | ||
Calvin Harris feat. Pharrell Williams, Katy Perry & Big Sean | |||||
15.06.19 | Never Really Over | 6 | 9 | ||
15.06.19 | Never Really Over | 16 | 2 | ||
13.07.19 | Never Really Over (re-entry) | 6 | 7 | ||
Katy Pery | |||||
05.02.22 | When I'm Gone | 13 | 12 | ||
05.02.22 | When I'm Gone | 13 | 12 | ||
Alesso feat. Katy Perry |
Karrierestats | |
---|---|
Hits | 14 |
Uger | 139 |
Top 10-hits | 10 |
Nr. 1-hits | 4 |
Uger som nr. 1 | 16 |
Info | Katheryn Elizabeth Hudson |