ANR-Hitlisten, artistside, Rihanna | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
01.10.05 | Pon De Replay | 8 | 3 | ||
01.10.05 | Pon De Replay | 8 | 2 | ||
22.10.05 | Pon De Replay (re-entry) | 19 | 1 | ||
08.04.06 | S.O.S. (Rescue Me) | 2 | 10 | ||
08.04.06 | S.O.S. (Rescue Me) | 2 | 10 | ||
22.07.06 | Unfaithful | 1 | 15 | 1 | |
22.07.06 | Unfaithful | 1 | 15 | 1 | |
19.05.07 | Umbrella | 1 | 16 | 1 | |
19.05.07 | Umbrella | 1 | 16 | 1 | |
Rihanna feat. Jay-Z | |||||
08.09.07 | Shut Up And Drive | 5 | 11 | ||
08.09.07 | Shut Up And Drive | 5 | 11 | ||
10.11.07 | Don't Stop The Music | 3 | 15 | ||
10.11.07 | Don't Stop The Music | 3 | 15 | ||
01.03.08 | Hate That I Love You | 14 | 5 | ||
01.03.08 | Hate That I Love You | 16 | 1 | ||
15.03.08 | Hate That I Love You (re-entry) | 14 | 4 | ||
Rihanna feat. Ne-Yo | |||||
07.06.08 | Take A Bow | 1 | 16 | 1 | |
07.06.08 | Take A Bow | 1 | 16 | 1 | |
20.09.08 | Disturbia | 2 | 10 | ||
20.09.08 | Disturbia | 2 | 10 | ||
15.11.08 | Live Your Life | 2 | 11 | ||
15.11.08 | Live Your Life | 2 | 11 | ||
T.I. feat. Rihanna | |||||
03.01.09 | Rehab | 11 | 8 | ||
03.01.09 | Rehab | 11 | 8 | ||
14.11.09 | Russian Roulette | 6 | 10 | ||
14.11.09 | Russian Roulette | 6 | 10 | ||
27.02.10 | Rude Boy | 1 | 10 | 1 | |
27.02.10 | Rude Boy | 1 | 10 | 1 | |
26.06.10 | Love The Way You Lie | 1 | 21 | 9 | |
26.06.10 | Love The Way You Lie | 1 | 21 | 9 | |
Eminem feat. Rihanna | |||||
03.07.10 | Te Amo | 18 | 3 | ||
03.07.10 | Te Amo | 18 | 1 | ||
17.07.10 | Te Amo (re-entry) | 18 | 2 | ||
18.09.10 | Only Girl (In The World) | 1 | 18 | 4 | |
18.09.10 | Only Girl (In The World) | 1 | 18 | 4 | |
05.03.11 | S&M | 6 | 19 | ||
05.03.11 | S&M | 6 | 18 | ||
13.08.11 | S&M (re-entry) | 15 | 1 | ||
13.08.11 | California King Bed | 20 | 1 | ||
13.08.11 | California King Bed | 20 | 1 | ||
08.10.11 | We Found Love | 1 | 18 | 3 | |
08.10.11 | We Found Love | 1 | 18 | 3 | |
Rihanna feat. Calvin Harris | |||||
27.10.12 | Diamonds | 1 | 22 | 6 | |
27.10.12 | Diamonds | 1 | 22 | 6 | |
02.11.13 | The Monster | 1 | 18 | 7 | |
02.11.13 | The Monster | 1 | 18 | 7 | |
Eminem feat. Rihanna | |||||
22.02.14 | Can't Remember To Forget You | 15 | 7 | ||
22.02.14 | Can't Remember To Forget You | 15 | 7 | ||
Shakira feat. Rihanna | |||||
07.03.15 | FourFiveSeconds | 1 | 16 | 3 | |
07.03.15 | FourFiveSeconds | 1 | 16 | 3 | |
Rihanna And Kanye West And Paul McCartney | |||||
25.04.15 | Bitch Better Have My Money | 19 | 4 | ||
25.04.15 | Bitch Better Have My Money | 19 | 4 | ||
02.05.15 | American Oxygen | 8 | 7 | ||
02.05.15 | American Oxygen | 8 | 7 | ||
13.02.16 | Work | 1 | 13 | 3 | |
13.02.16 | Work | 1 | 13 | 3 | |
Rihanna feat. Drake | |||||
07.05.16 | This Is What You Came For | 3 | 17 | ||
07.05.16 | This Is What You Came For | 3 | 17 | ||
Calvin Harris feat. Rihanna | |||||
28.05.16 | Too Good | 9 | 14 | ||
28.05.16 | Too Good | 9 | 14 | ||
Drake feat. Rihanna | |||||
23.04.17 | Loyalty | 23 | 1 | ||
23.04.17 | Loyalty | 23 | 1 | ||
Kendrick Lamar feat. Rihanna | |||||
23.04.17 | Selfish | 27 | 1 | ||
23.04.17 | Selfish | 27 | 1 | ||
Future feat. Rihanna | |||||
24.06.17 | Wild Thoughts | 3 | 12 | ||
24.06.17 | Wild Thoughts | 3 | 12 | ||
DJ Khaled feat. Rihanna & Bryson Tiller |
Karrierestats | |
---|---|
Hits | 31 |
Uger | 352 |
Top 10-hits | 23 |
Nr. 1-hits | 11 |
Uger som nr. 1 | 39 |
Info | Robyn Rihanna Fenty |