ANR-Hitlisten, artistside, Five Star
Debutdato   Titel HP UG U1
03.01.87 Rain Or Shine 16 1
03.01.87   Rain Or Shine 16 1
10.01.87 If I Say Yes 11 5
10.01.87   If I Say Yes 11 5
28.02.87 Stay Out Of My Life 4 4
28.02.87   Stay Out Of My Life 4 4
02.05.87 The Slightest Touch 9 4
02.05.87   The Slightest Touch 9 4
29.08.87 Whenever You're Ready 9 6
29.08.87   Whenever You're Ready 9 6
17.10.87 Strong As Steel 21 3
17.10.87   Strong As Steel 21 3
12.12.87 Somewhere Somebody 20 4
12.12.87   Somewhere Somebody 20 4
11.06.88 Another Weekend 6 7
11.06.88   Another Weekend 6 7
13.08.88 Rock My World 22 4
13.08.88   Rock My World 22 4
31.03.90 Treat Me Like A Lady 27 1
31.03.90   Treat Me Like A Lady 27 1
Karrierestats
Hits 10
Uger 39
Top 10-hits 4
Nr. 1-hits 0
Uger som nr. 1 0