ANR-Hitlisten, artistside, Justin Timberlake | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
05.10.02 | Like I Love You | 2 | 17 | ||
05.10.02 | Like I Love You | 2 | 16 | ||
08.02.03 | Like I Love You (re-entry) | 30 | 1 | ||
25.01.03 | Cry Me A River | 2 | 9 | ||
25.01.03 | Cry Me A River | 2 | 9 | ||
15.03.03 | Work it | 24 | 4 | ||
15.03.03 | Work it | 24 | 4 | ||
Nelly feat. Justin Timberlake | |||||
12.04.03 | Rock Your Body | 1 | 14 | 4 | |
12.04.03 | Rock Your Body | 1 | 14 | 4 | |
16.08.03 | Senorita | 4 | 14 | ||
16.08.03 | Senorita | 4 | 14 | ||
13.12.03 | I'm Lovin' It | 16 | 6 | ||
13.12.03 | I'm Lovin' It | 16 | 6 | ||
07.05.05 | Signs | 8 | 12 | ||
07.05.05 | Signs | 8 | 12 | ||
Snoop Dogg feat. Justin Timberlake | |||||
26.08.06 | SexyBack | 6 | 9 | ||
26.08.06 | SexyBack | 6 | 7 | ||
04.11.06 | SexyBack (re-entry) | 12 | 2 | ||
11.11.06 | My Love | 3 | 12 | ||
11.11.06 | My Love | 3 | 12 | ||
Justin Timberlake feat. T.I. | |||||
24.02.07 | What Goes Around ... Comes Around | 6 | 11 | ||
24.02.07 | What Goes Around ... Comes Around | 6 | 11 | ||
28.04.07 | Give It To Me | 9 | 4 | ||
28.04.07 | Give It To Me | 9 | 2 | ||
19.05.07 | Give It To Me (re-entry) | 11 | 2 | ||
Timbaland feat. Nelly Furtado & Justin Timberlake | |||||
23.06.07 | Lovestoned | 3 | 10 | ||
23.06.07 | Lovestoned | 3 | 9 | ||
08.09.07 | Lovestoned (re-entry) | 13 | 1 | ||
22.09.07 | Ayo Technology | 3 | 11 | ||
22.09.07 | Ayo Technology | 3 | 11 | ||
50 Cent feat. Justin Timberlake | |||||
05.04.08 | 4 Minutes | 1 | 20 | 3 | |
05.04.08 | 4 Minutes | 1 | 20 | 3 | |
Madonna feat. Justin Timberlake | |||||
14.03.09 | Dead And Gone | 15 | 5 | ||
14.03.09 | Dead And Gone | 16 | 3 | ||
11.04.09 | Dead And Gone (re-entry) | 15 | 2 | ||
T.I. feat. Justin Timberlake | |||||
18.04.09 | Love Sex Magic | 10 | 4 | ||
18.04.09 | Love Sex Magic | 10 | 4 | ||
Ciara feat. Justin Timberlake | |||||
16.03.13 | Mirrors | 6 | 16 | ||
16.03.13 | Mirrors | 6 | 16 | ||
27.07.13 | Holy Grail | 6 | 13 | ||
27.07.13 | Holy Grail | 6 | 13 | ||
Jay-Z feat. Justin Timberlake | |||||
14.05.16 | Can't Stop The Feeling | 3 | 18 | ||
14.05.16 | Can't Stop The Feeling | 3 | 18 | ||
13.01.18 | Filthy | 9 | 3 | ||
13.01.18 | Filthy | 9 | 3 | ||
10.02.18 | Say Something | 10 | 11 | ||
10.02.18 | Say Something | 12 | 4 | ||
31.03.18 | Say Something (re-entry) | 10 | 7 | ||
Justin Timberlake feat. Chris Stapleton | |||||
07.03.20 | The Other Side | 23 | 9 | ||
07.03.20 | The Other Side | 23 | 4 | ||
25.04.20 | The Other Side (re-entry) | 23 | 5 | ||
SZA & Justin Timberlake |
Karrierestats | |
---|---|
Hits | 22 |
Uger | 232 |
Top 10-hits | 18 |
Nr. 1-hits | 2 |
Uger som nr. 1 | 7 |
Relateret |
'Nsync |