ANR-Hitlisten, artistside, Avril Lavigne
Debutdato   Titel HP UG U1
18.08.02
Complicated 2 13
18.08.02   Complicated 30 1
01.09.02   Complicated (re-entry) 2 11
23.11.02   Complicated (2. re-entry) 27 1
30.11.02 Sk8er Boi 8 10
30.11.02   Sk8er Boi 8 10
15.03.03 I'm With You 8 8
15.03.03   I'm With You 8 8
15.05.04 Don't Tell Me 21 3
15.05.04   Don't Tell Me 21 3
03.07.04 My Happy Ending 12 7
03.07.04   My Happy Ending 12 7
11.12.04 Nobody's Home 9 8
11.12.04   Nobody's Home 9 8
03.03.07 Keep Holding On 15 2
03.03.07   Keep Holding On 15 2
24.03.07 Girlfriend 1 12 3
24.03.07   Girlfriend 1 12 3
07.07.07
When You're Gone 3 11
07.07.07   When You're Gone 19 1
21.07.07   When You're Gone (re-entry) 12 1
25.08.07   When You're Gone (2. re-entry) 3 9
10.11.07
Hot 7 11
10.11.07   Hot 19 1
24.11.07   Hot (re-entry) 7 2
15.12.07   Hot (2. re-entry) 14 8
Karrierestats
Hits 10
Uger 85
Top 10-hits 7
Nr. 1-hits 1
Uger som nr. 1 3