ANR-Hitlisten, artistside, Pink
Debutdato   Titel HP UG U1
23.06.01 Lady Marmalade 1 17 4
23.06.01   Lady Marmalade 1 17 4
    Christina Aguilera & Mýa & Pink & Lil' Kim      
26.01.02 Get The Party Started 1 11 2
26.01.02   Get The Party Started 1 11 2
13.04.02 Don't Let Me Get Me 1 13 2
13.04.02   Don't Let Me Get Me 1 13 2
06.07.02 Just Like A Pill 9 18
06.07.02   Just Like A Pill 9 18
04.01.03 Family Portrait 6 11
04.01.03   Family Portrait 6 11
05.07.03 Feel Good Time 7 11
05.07.03   Feel Good Time 7 11
08.11.03 Trouble 6 11
08.11.03   Trouble 6 11
20.12.03 God Is A DJ 12 7
20.12.03   God Is A DJ 12 7
25.02.06 Stupid Girls 2 12
25.02.06   Stupid Girls 2 12
10.06.06 Who Knew 3 15
10.06.06   Who Knew 3 15
07.10.06 U + Ur Hand 6 12
07.10.06   U + Ur Hand 6 12
30.08.08 So What 1 19 5
30.08.08   So What 1 19 5
10.01.09 Sober 10 12
10.01.09   Sober 10 12
11.07.09 Please Don't Leave Me 7 8
11.07.09   Please Don't Leave Me 7 8
27.02.10 I Don't Believe You 13 3
27.02.10   I Don't Believe You 13 3
23.10.10 Raise Your Glass 7 12
23.10.10   Raise Your Glass 7 12
19.03.11 Fuckin' Perfect 7 11
19.03.11   Fuckin' Perfect 7 11
06.04.13 Just Give Me A Reason 5 18
06.04.13   Just Give Me A Reason 5 18
    Pink feat. Nate Ruess      
16.09.17 What About Us 11 13
16.09.17   What About Us 11 13
04.11.17 Revenge 30 1
04.11.17   Revenge 30 1
    Pink feat. Eminem      
16.12.17 Beautiful Trauma 22 2
16.12.17   Beautiful Trauma 22 2
09.03.19
Walk Me Home 19 14
09.03.19   Walk Me Home 27 2
04.05.19   Walk Me Home (re-entry) 19 11
27.07.19   Walk Me Home (2. re-entry) 29 1
Karrierestats
Hits 22
Uger 251
Top 10-hits 16
Nr. 1-hits 4
Uger som nr. 1 13