ANR-Hitlisten, artistside, Michael Jackson | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
01.08.87 | I Just Can't Stop Loving You | 1 | 10 | 3 | |
01.08.87 | I Just Can't Stop Loving You | 1 | 10 | 3 | |
Michael Jackson & Siedah Garrett | |||||
19.09.87 | Bad | 1 | 11 | 2 | |
19.09.87 | Bad | 1 | 11 | 2 | |
21.11.87 | The Way You Make Me Feel | 3 | 11 | ||
21.11.87 | The Way You Make Me Feel | 3 | 11 | ||
13.02.88 | Man In The Mirror | 11 | 7 | ||
13.02.88 | Man In The Mirror | 11 | 7 | ||
07.05.88 | I Want You Back '88 | 12 | 5 | ||
07.05.88 | I Want You Back '88 | 12 | 5 | ||
Michael Jackson with The Jackson 5 | |||||
28.05.88 | Dirty Diana | 13 | 9 | ||
28.05.88 | Dirty Diana | 24 | 2 | ||
30.07.88 | Dirty Diana (re-entry) | 13 | 7 | ||
27.08.88 | Another Part Of Me | 21 | 2 | ||
27.08.88 | Another Part Of Me | 26 | 1 | ||
10.09.88 | Another Part Of Me (re-entry) | 21 | 1 | ||
26.11.88 | Smooth Criminal | 22 | 3 | ||
26.11.88 | Smooth Criminal | 22 | 3 | ||
04.03.89 | Leave Me Alone | 5 | 11 | ||
04.03.89 | Leave Me Alone | 5 | 11 | ||
08.07.89 | Liberian Girl | 9 | 9 | ||
08.07.89 | Liberian Girl | 9 | 9 | ||
09.11.91 | Black Or White | 2 | 15 | ||
09.11.91 | Black Or White | 2 | 15 | ||
15.02.92 | Remember The Time | 2 | 10 | ||
15.02.92 | Remember The Time | 2 | 10 | ||
25.04.92 | In The Closet | 10 | 6 | ||
25.04.92 | In The Closet | 10 | 6 | ||
11.07.92 | Who Is It? | 25 | 7 | ||
11.07.92 | Who Is It? | 25 | 6 | ||
29.08.92 | Who Is It? (re-entry) | 25 | 1 | ||
05.09.92 | Jam | 28 | 2 | ||
05.09.92 | Jam | 28 | 2 | ||
09.01.93 | Heal The World | 7 | 7 | ||
09.01.93 | Heal The World | 7 | 7 | ||
06.03.93 | Give In To Me | 8 | 10 | ||
06.03.93 | Give In To Me | 8 | 10 | ||
17.06.95 | Scream | 1 | 10 | 3 | |
17.06.95 | Scream | 1 | 10 | 3 | |
Michael Jackson & Janet Jackson | |||||
26.08.95 | You Are Not Alone | 1 | 14 | 1 | |
26.08.95 | You Are Not Alone | 1 | 14 | 1 | |
25.11.95 | Earth Song | 5 | 13 | ||
25.11.95 | Earth Song | 5 | 13 | ||
23.03.96 | They Don't Care About Us | 3 | 11 | ||
23.03.96 | They Don't Care About Us | 3 | 11 | ||
12.10.96 | Stranger In Moscow | 13 | 6 | ||
12.10.96 | Stranger In Moscow | 13 | 6 | ||
26.04.97 | Blood On The Dance Floor | 4 | 7 | ||
26.04.97 | Blood On The Dance Floor | 4 | 7 | ||
08.09.01 | You Rock My World | 1 | 18 | 1 | |
08.09.01 | You Rock My World | 1 | 18 | 1 | |
16.02.08 | Wanna Be Startin' Somethin' 2008 | 12 | 9 | ||
16.02.08 | Wanna Be Startin' Somethin' 2008 | 12 | 9 | ||
Michael Jackson feat. Akon & will.i.am | |||||
20.11.10 | Hold My Hand | 5 | 8 | ||
20.11.10 | Hold My Hand | 5 | 8 | ||
Michael Jackson feat. Akon | |||||
14.07.18 | Don't Matter To Me | 9 | 5 | ||
14.07.18 | Don't Matter To Me | 9 | 5 | ||
Drake feat. Michael Jackson |
Karrierestats | |
---|---|
Hits | 27 |
Uger | 236 |
Top 10-hits | 18 |
Nr. 1-hits | 5 |
Uger som nr. 1 | 10 |
Relateret |
The Jackson 5 The Jacksons |