ANR-Hitlisten, artistside, Sugababes
Debutdato   Titel HP UG U1
18.11.00
Overload 22 5
18.11.00   Overload 27 2
23.12.00   Overload (re-entry) 22 3
18.05.02 Freak Like Me 7 10
18.05.02   Freak Like Me 7 10
01.09.02 Round Round 2 11
01.09.02   Round Round 2 11
07.12.02 Stronger 16 6
07.12.02   Stronger 16 6
11.10.03 Hole In The Head 7 15
11.10.03   Hole In The Head 7 15
31.01.04 Too Lost In You 19 5
31.01.04   Too Lost In You 19 5
27.03.04 In The Middle 21 6
27.03.04   In The Middle 21 6
22.10.05 Push The Button 4 12
22.10.05   Push The Button 4 12
28.01.06 Ugly 6 9
28.01.06   Ugly 6 9
29.04.06 Red Dress 18 1
29.04.06   Red Dress 18 1
06.10.07 About You Now 5 12
06.10.07   About You Now 5 12
14.06.08
Denial 15 2
14.06.08   Denial 17 1
28.06.08   Denial (re-entry) 15 1
Karrierestats
Hits 12
Uger 94
Top 10-hits 6
Nr. 1-hits 0
Uger som nr. 1 0
   
Relateret Amelle