ANR-Hitlisten, artistside, Christina Aguilera | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
14.08.99 | Genie In A Bottle | 2 | 17 | ||
14.08.99 | Genie In A Bottle | 2 | 17 | ||
04.12.99 | What A Girl Wants | 7 | 7 | ||
04.12.99 | What A Girl Wants | 14 | 2 | ||
08.01.00 | What A Girl Wants (re-entry) | 7 | 5 | ||
16.09.00 | Come On Over Baby | 9 | 10 | ||
16.09.00 | Come On Over Baby | 9 | 10 | ||
24.02.01 | Nobody Wants To Be Lonely | 3 | 10 | ||
24.02.01 | Nobody Wants To Be Lonely | 3 | 10 | ||
Ricky Martin & Christina Aguilera | |||||
23.06.01 | Lady Marmalade | 1 | 17 | 4 | |
23.06.01 | Lady Marmalade | 1 | 17 | 4 | |
Christina Aguilera & Mýa & Pink & Lil' Kim | |||||
12.10.02 | Dirrty | 3 | 20 | ||
12.10.02 | Dirrty | 3 | 20 | ||
Christina Aguilera feat. Redman | |||||
08.02.03 | Beautiful | 2 | 12 | ||
08.02.03 | Beautiful | 2 | 11 | ||
10.05.03 | Beautiful (re-entry) | 25 | 1 | ||
31.05.03 | Fighter | 11 | 10 | ||
31.05.03 | Fighter | 11 | 10 | ||
30.08.03 | Can't Hold Us Down | 5 | 11 | ||
30.08.03 | Can't Hold Us Down | 5 | 11 | ||
Christina Aguilera feat. Lil' Kim | |||||
06.12.03 | The Voice Within | 4 | 12 | ||
06.12.03 | The Voice Within | 4 | 12 | ||
04.09.04 | Car Wash | 5 | 17 | ||
04.09.04 | Car Wash | 20 | 5 | ||
13.11.04 | Car Wash (re-entry) | 5 | 6 | ||
22.01.05 | Car Wash (2. re-entry) | 10 | 6 | ||
Christina Aguilera & Missy Elliott | |||||
11.12.04 | Tilt Ya Head Back | 18 | 2 | ||
11.12.04 | Tilt Ya Head Back | 18 | 2 | ||
Nelly feat. Christina Aguilera | |||||
01.07.06 | Ain't No Other Man | 3 | 14 | ||
01.07.06 | Ain't No Other Man | 3 | 14 | ||
25.11.06 | Hurt | 7 | 7 | ||
25.11.06 | Hurt | 7 | 7 | ||
28.04.07 | Candyman | 2 | 10 | ||
28.04.07 | Candyman | 2 | 10 | ||
20.08.11 | Moves Like Jagger | 1 | 18 | 1 | |
20.08.11 | Moves Like Jagger | 1 | 18 | 1 | |
Maroon 5 feat. Christina Aguilera | |||||
30.03.13 | Feel This Moment | 16 | 7 | ||
30.03.13 | Feel This Moment | 16 | 7 | ||
Pitbull feat. Christina Aguilera |
Karrierestats | |
---|---|
Hits | 17 |
Uger | 201 |
Top 10-hits | 14 |
Nr. 1-hits | 2 |
Uger som nr. 1 | 5 |