ANR-Hitlisten, artistside, Jennifer Lopez | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
03.07.99 | If You Had My Love | 2 | 13 | ||
03.07.99 | If You Had My Love | 2 | 13 | ||
09.10.99 | Waiting For Tonight | 1 | 11 | 1 | |
09.10.99 | Waiting For Tonight | 1 | 11 | 1 | |
22.07.00 | Let's Get Loud | 28 | 4 | ||
22.07.00 | Let's Get Loud | 28 | 4 | ||
13.01.01 | Love Don't Cost A Thing | 2 | 8 | ||
13.01.01 | Love Don't Cost A Thing | 2 | 8 | ||
14.04.01 | Play | 3 | 10 | ||
14.04.01 | Play | 3 | 10 | ||
11.08.01 | Ain't It Funny | 2 | 11 | ||
11.08.01 | Ain't It Funny | 2 | 11 | ||
17.11.01 | I'm Real | 2 | 15 | ||
17.11.01 | I'm Real | 2 | 15 | ||
23.03.02 | Ain't It Funny [Murder Remix] | 21 | 7 | ||
23.03.02 | Ain't It Funny [Murder Remix] | 30 | 1 | ||
13.04.02 | Ain't It Funny [Murder Remix] (re-entry) | 21 | 2 | ||
11.05.02 | Ain't It Funny [Murder Remix] (2. re-entry) | 29 | 4 | ||
Jennifer Lopez feat. Ja Rule & Caddillac Tah | |||||
13.07.02 | I'm Gonna Be Alright | 15 | 4 | ||
13.07.02 | I'm Gonna Be Alright | 15 | 3 | ||
11.08.02 | I'm Gonna Be Alright (re-entry) | 23 | 1 | ||
Jennifer Lopez feat. Nas | |||||
09.11.02 | Jenny From The Block | 1 | 17 | 1 | |
09.11.02 | Jenny From The Block | 1 | 17 | 1 | |
01.03.03 | All I Have To Give | 22 | 3 | ||
01.03.03 | All I Have To Give | 22 | 2 | ||
22.03.03 | All I Have To Give (re-entry) | 25 | 1 | ||
Jennifer Lopez feat. LL Cool J | |||||
05.02.11 | On The Floor | 3 | 27 | ||
05.02.11 | On The Floor | 3 | 23 | ||
23.07.11 | On The Floor (re-entry) | 12 | 3 | ||
27.08.11 | On The Floor (2. re-entry) | 19 | 1 | ||
Jennifer Lopez feat. Pitbull | |||||
18.07.15 | Try Me | 7 | 12 | ||
18.07.15 | Try Me | 7 | 12 | ||
Jason Derulo feat. Jennifer Lopez & Matoma |
Karrierestats | |
---|---|
Hits | 13 |
Uger | 142 |
Top 10-hits | 9 |
Nr. 1-hits | 2 |
Uger som nr. 1 | 2 |