ANR-Hitlisten, artistside, Pet Shop Boys | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
27.06.87 | It's A Sin | 1 | 11 | 1 | |
27.06.87 | It's A Sin | 1 | 11 | 1 | |
22.08.87 | What Have I Done To Deserve This | 4 | 9 | ||
22.08.87 | What Have I Done To Deserve This | 4 | 9 | ||
Pet Shop Boys feat. Dusty Springfield | |||||
31.10.87 | Rent | 6 | 4 | ||
31.10.87 | Rent | 6 | 4 | ||
12.12.87 | Always On My Mind | 1 | 10 | 1 | |
12.12.87 | Always On My Mind | 1 | 10 | 1 | |
02.04.88 | Heart | 1 | 14 | 5 | |
02.04.88 | Heart | 1 | 14 | 5 | |
24.09.88 | Domino Dancing | 1 | 11 | 3 | |
24.09.88 | Domino Dancing | 1 | 11 | 3 | |
19.11.88 | Left To Own Devices | 2 | 13 | ||
19.11.88 | Left To Own Devices | 2 | 13 | ||
15.07.89 | It's Alright | 3 | 10 | ||
15.07.89 | It's Alright | 3 | 10 | ||
13.10.90 | So Hard | 6 | 11 | ||
13.10.90 | So Hard | 6 | 10 | ||
05.01.91 | So Hard (re-entry) | 12 | 1 | ||
08.12.90 | Being Boring | 12 | 7 | ||
08.12.90 | Being Boring | 21 | 1 | ||
22.12.90 | Being Boring (re-entry) | 12 | 6 | ||
30.03.91 | Where The Streets Have No Name/Can't Take My Eyes Off You | 14 | 9 | ||
30.03.91 | Where The Streets Have No Name/Can't Take My Eyes Off You | 14 | 9 | ||
29.06.91 | Jealousy | 18 | 7 | ||
29.06.91 | Jealousy | 26 | 1 | ||
13.07.91 | Jealousy (re-entry) | 18 | 6 | ||
02.11.91 | DJ Culture | 11 | 9 | ||
02.11.91 | DJ Culture | 23 | 5 | ||
14.12.91 | DJ Culture (re-entry) | 11 | 4 | ||
18.01.92 | Was It Worth It? | 8 | 7 | ||
18.01.92 | Was It Worth It? | 8 | 5 | ||
29.02.92 | Was It Worth It? (re-entry) | 29 | 2 | ||
12.06.93 | Can You Forgive Her? | 6 | 12 | ||
12.06.93 | Can You Forgive Her? | 6 | 12 | ||
11.09.93 | Go West | 3 | 14 | ||
11.09.93 | Go West | 3 | 14 | ||
04.12.93 | I Wouldn't Normally Do This Kind Of Thing | 18 | 4 | ||
04.12.93 | I Wouldn't Normally Do This Kind Of Thing | 18 | 4 | ||
16.04.94 | Liberation | 17 | 2 | ||
16.04.94 | Liberation | 17 | 2 | ||
27.04.96 | Before | 14 | 6 | ||
27.04.96 | Before | 14 | 6 | ||
17.08.96 | Se A Vida É (That's The Way Life Is) | 3 | 9 | ||
17.08.96 | Se A Vida É (That's The Way Life Is) | 3 | 9 | ||
03.07.99 | I Don't Know What You Want But I Can't Give It Anymore | 6 | 8 | ||
03.07.99 | I Don't Know What You Want But I Can't Give It Anymore | 6 | 8 | ||
11.09.99 | New York City Boy | 1 | 13 | 1 | |
11.09.99 | New York City Boy | 1 | 13 | 1 | |
15.01.00 | You Only Tell Me You Love Me When You're Drunk | 8 | 8 | ||
15.01.00 | You Only Tell Me You Love Me When You're Drunk | 8 | 8 | ||
30.03.02 | Home And Dry | 7 | 7 | ||
30.03.02 | Home And Dry | 7 | 4 | ||
18.05.02 | Home And Dry (re-entry) | 25 | 3 | ||
27.07.02 | I Get Along | 26 | 1 | ||
27.07.02 | I Get Along | 26 | 1 | ||
26.10.02 | London | 30 | 1 | ||
26.10.02 | London | 30 | 1 | ||
29.11.03 | Miracles | 16 | 4 | ||
29.11.03 | Miracles | 16 | 4 | ||
14.04.07 | She's Madonna | 12 | 4 | ||
14.04.07 | She's Madonna | 19 | 1 | ||
28.04.07 | She's Madonna (re-entry) | 12 | 3 | ||
Robbie Williams & Pet Shop Boys |
Karrierestats | |
---|---|
Hits | 28 |
Uger | 225 |
Top 10-hits | 17 |
Nr. 1-hits | 5 |
Uger som nr. 1 | 11 |
Relateret |
Electronic |