ANR-Hitlisten, artistside, Britney Spears | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
20.02.99 | Baby, One More Time | 2 | 18 | ||
20.02.99 | Baby, One More Time | 2 | 18 | ||
05.06.99 | Sometimes | 12 | 11 | ||
05.06.99 | Sometimes | 12 | 11 | ||
25.09.99 | (You Drive Me) Crazy | 1 | 10 | 1 | |
25.09.99 | (You Drive Me) Crazy | 1 | 9 | 1 | |
04.12.99 | (You Drive Me) Crazy (re-entry) | 19 | 1 | ||
18.12.99 | Born To Make You Happy | 6 | 10 | ||
18.12.99 | Born To Make You Happy | 6 | 10 | ||
22.04.00 | Oops! ... I Did It Again | 1 | 14 | 1 | |
22.04.00 | Oops! ... I Did It Again | 1 | 14 | 1 | |
29.07.00 | Lucky | 2 | 12 | ||
29.07.00 | Lucky | 2 | 12 | ||
11.11.00 | Stronger | 3 | 9 | ||
11.11.00 | Stronger | 3 | 9 | ||
06.10.01 | I'm A Slave 4 U | 4 | 11 | ||
06.10.01 | I'm A Slave 4 U | 4 | 10 | ||
22.12.01 | I'm A Slave 4 U (re-entry) | 27 | 1 | ||
05.01.02 | Overprotected | 1 | 10 | 1 | |
05.01.02 | Overprotected | 1 | 10 | 1 | |
16.03.02 | I'm Not A Girl, Not Yet A Woman | 13 | 10 | ||
16.03.02 | I'm Not A Girl, Not Yet A Woman | 13 | 10 | ||
04.08.02 | Boys | 2 | 9 | ||
04.08.02 | Boys | 2 | 9 | ||
18.10.03 | Me Against The Music | 1 | 14 | 2 | |
18.10.03 | Me Against The Music | 1 | 14 | 2 | |
Britney Spears feat. Madonna | |||||
17.01.04 | Toxic | 2 | 17 | ||
17.01.04 | Toxic | 2 | 17 | ||
05.06.04 | Everytime | 3 | 14 | ||
05.06.04 | Everytime | 3 | 14 | ||
25.09.04 | My Prerogative | 6 | 13 | ||
25.09.04 | My Prerogative | 6 | 13 | ||
12.03.05 | Do Something | 9 | 8 | ||
12.03.05 | Do Something | 9 | 7 | ||
14.05.05 | Do Something (re-entry) | 20 | 1 | ||
03.09.05 | Someday (I'll Understand) | 11 | 2 | ||
03.09.05 | Someday (I'll Understand) | 11 | 2 | ||
24.12.05 | And Then We Kissed | 18 | 1 | ||
24.12.05 | And Then We Kissed | 18 | 1 | ||
22.09.07 | Gimme More! | 2 | 15 | ||
22.09.07 | Gimme More! | 8 | 4 | ||
27.10.07 | Gimme More! (re-entry) | 2 | 11 | ||
05.01.08 | Piece Of Me | 2 | 21 | ||
05.01.08 | Piece Of Me | 2 | 21 | ||
26.04.08 | Break The Ice | 2 | 18 | ||
26.04.08 | Break The Ice | 2 | 18 | ||
13.09.08 | Radar | 11 | 4 | ||
13.09.08 | Radar | 11 | 4 | ||
01.11.08 | Womanizer | 2 | 13 | ||
01.11.08 | Womanizer | 2 | 13 | ||
10.01.09 | Circus | 10 | 8 | ||
10.01.09 | Circus | 10 | 8 | ||
11.07.09 | If You Seek Amy | 20 | 1 | ||
11.07.09 | If You Seek Amy | 20 | 1 | ||
10.10.09 | 3 | 10 | 10 | ||
10.10.09 | 3 | 10 | 10 | ||
22.01.11 | Hold It Against Me | 1 | 6 | 1 | |
22.01.11 | Hold It Against Me | 1 | 6 | 1 | |
14.05.11 | Till The World Ends | 13 | 3 | ||
14.05.11 | Till The World Ends | 13 | 3 | ||
22.12.12 | Scream & Shout | 1 | 16 | 3 | |
22.12.12 | Scream & Shout | 1 | 16 | 3 | |
will.i.am feat. Britney Spears | |||||
12.12.15 | My Only Wish (This Year) | 13 | 4 | ||
12.12.15 | My Only Wish (This Year) | 25 | 2 | ||
11.12.21 | My Only Wish (This Year) (re-entry) | 13 | 2 |
Karrierestats | |
---|---|
Hits | 30 |
Uger | 312 |
Top 10-hits | 22 |
Nr. 1-hits | 6 |
Uger som nr. 1 | 9 |