ANR-Hitlisten, artistside, Infernal | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
03.01.98 | Sorti De L'enfer | 2 | 23 | ||
03.01.98 | Sorti De L'enfer | 2 | 23 | ||
30.05.98 | Highland Fling | 3 | 10 | ||
30.05.98 | Highland Fling | 3 | 10 | ||
19.09.98 | Kalinka | 1 | 14 | 4 | |
19.09.98 | Kalinka | 1 | 14 | 4 | |
19.12.98 | Voodoo Cowboy | 7 | 3 | ||
19.12.98 | Voodoo Cowboy | 7 | 3 | ||
20.03.99 | Your Crown | 11 | 6 | ||
20.03.99 | Your Crown | 11 | 6 | ||
02.09.00 | Serengeti | 28 | 1 | ||
02.09.00 | Serengeti | 28 | 1 | ||
17.02.01 | Sunrise | 13 | 9 | ||
17.02.01 | Sunrise | 13 | 8 | ||
21.04.01 | Sunrise (re-entry) | 27 | 1 | ||
05.05.01 | Muzaik | 11 | 6 | ||
05.05.01 | Muzaik | 29 | 2 | ||
23.06.01 | Muzaik (re-entry) | 11 | 4 | ||
20.10.01 | You Receive Me | 17 | 4 | ||
20.10.01 | You Receive Me | 17 | 4 | ||
16.02.02 | Let Me Hear You Say Yeah! | 27 | 1 | ||
16.02.02 | Let Me Hear You Say Yeah! | 27 | 1 | ||
12.07.03 | Banjo Thing | 8 | 10 | ||
12.07.03 | Banjo Thing | 28 | 1 | ||
16.08.03 | Banjo Thing (re-entry) | 8 | 9 | ||
Infernal feat. Redstar | |||||
13.11.04 | From Paris To Berlin | 2 | 14 | ||
13.11.04 | From Paris To Berlin | 2 | 14 | ||
02.04.05 | Keen On Disco | 7 | 10 | ||
02.04.05 | Keen On Disco | 7 | 10 | ||
10.12.05 | A To The B | 9 | 7 | ||
10.12.05 | A To The B | 12 | 1 | ||
07.01.06 | A To The B (re-entry) | 9 | 6 | ||
22.04.06 | Ten Miles | 4 | 18 | ||
22.04.06 | Ten Miles | 4 | 18 | ||
14.10.06 | Self Control | 1 | 17 | 1 | |
14.10.06 | Self Control | 1 | 15 | 1 | |
10.02.07 | Self Control (re-entry) | 5 | 2 | ||
20.01.07 | I Won't Be Crying | 2 | 20 | ||
20.01.07 | I Won't Be Crying | 2 | 20 | ||
24.11.07 | Fairytale | 4 | 13 | ||
24.11.07 | Fairytale | 4 | 13 | ||
26.04.08 | Downtown Boys | 1 | 19 | 4 | |
26.04.08 | Downtown Boys | 1 | 19 | 4 | |
16.08.08 | Whenever You Need Me | 4 | 10 | ||
16.08.08 | Whenever You Need Me | 4 | 10 | ||
17.01.09 | Electric Light | 6 | 11 | ||
17.01.09 | Electric Light | 6 | 11 | ||
15.05.10 | Love Is All... | 3 | 7 | ||
15.05.10 | Love Is All... | 3 | 6 | ||
17.07.10 | Love Is All... (re-entry) | 19 | 1 | ||
25.09.10 | Alone, Together | 14 | 5 | ||
25.09.10 | Alone, Together | 14 | 5 | ||
02.04.11 | Speakers On | 1 | 11 | 1 | |
02.04.11 | Speakers On | 1 | 11 | 1 | |
Kato & Infernal | |||||
05.02.22 | From Paris To Berlin | 4 | 10 | ||
05.02.22 | From Paris To Berlin | 4 | 10 | ||
Infernal feat. Branco x Jimilian |
Karrierestats | |
---|---|
Hits | 26 |
Uger | 260 |
Top 10-hits | 18 |
Nr. 1-hits | 4 |
Uger som nr. 1 | 10 |