ANR-Hitlisten, artistside, Will Smith | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
09.11.91 | Summertime | 17 | 8 | ||
09.11.91 | Summertime | 17 | 8 | ||
DJ Jazzy Jeff & The Fresh Prince | |||||
14.12.91 | Ring My Bell | 15 | 3 | ||
14.12.91 | Ring My Bell | 15 | 3 | ||
DJ Jazzy Jeff & The Fresh Prince | |||||
23.10.93 | Boom! Shake The Room | 5 | 10 | ||
23.10.93 | Boom! Shake The Room | 5 | 10 | ||
Jazzy Jeff & Fresh Prince | |||||
23.08.97 | Men In Black | 2 | 11 | ||
23.08.97 | Men In Black | 2 | 11 | ||
Will Smith feat. Coko | |||||
07.03.98 | Gettin' Jiggy Wit It | 10 | 9 | ||
07.03.98 | Gettin' Jiggy Wit It | 10 | 8 | ||
09.05.98 | Gettin' Jiggy Wit It (re-entry) | 20 | 1 | ||
06.03.99 | Boy You Knock Me Out | 1 | 5 | 1 | |
06.03.99 | Boy You Knock Me Out | 1 | 5 | 1 | |
Tatyana Ali feat. Will Smith | |||||
29.05.99 | Wild Wild West | 1 | 14 | 3 | |
29.05.99 | Wild Wild West | 1 | 14 | 3 | |
Will Smith feat. Dru Hill & Kool Moe Dee | |||||
30.10.99 | Will 2K | 3 | 9 | ||
30.10.99 | Will 2K | 3 | 9 | ||
Will Smith feat. K-Ci | |||||
19.02.00 | Freakin' It | 8 | 10 | ||
19.02.00 | Freakin' It | 8 | 10 | ||
13.07.02 | Black Suits Comin' (Nod Ya Head) | 5 | 7 | ||
13.07.02 | Black Suits Comin' (Nod Ya Head) | 5 | 7 | ||
Will Smith introducing Tra-Knox | |||||
16.04.05 | Switch | 20 | 1 | ||
16.04.05 | Switch | 20 | 1 |
Karrierestats | |
---|---|
Hits | 11 |
Uger | 87 |
Top 10-hits | 8 |
Nr. 1-hits | 2 |
Uger som nr. 1 | 4 |
Info | Samme som Fresh Prince |