ANR-Hitlisten, artistside, Branco | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
27.01.18 | Carnalismo | 22 | 3 | ||
27.01.18 | Carnalismo | 22 | 3 | ||
Node feat. Branco & Gilli | |||||
03.03.18 | Tranquillo | 18 | 3 | ||
03.03.18 | Tranquillo | 18 | 3 | ||
Gilli feat. Branco | |||||
29.09.18 | Chopper Tale | 21 | 2 | ||
29.09.18 | Chopper Tale | 21 | 2 | ||
A'typisk feat. Branco & Gilli | |||||
10.11.18 | Uuh | 21 | 5 | ||
10.11.18 | Uuh | 21 | 5 | ||
Benny Jamz feat. Branco & KESI | |||||
27.07.19 | Culo | 9 | 12 | ||
27.07.19 | Culo | 9 | 12 | ||
Gilli feat. Branco | |||||
02.11.19 | London Town | 20 | 2 | ||
02.11.19 | London Town | 20 | 2 | ||
Branco feat. Gilli | |||||
25.01.20 | Pub G | 15 | 4 | ||
25.01.20 | Pub G | 15 | 4 | ||
Lolo feat. Branco & Larry 44 | |||||
08.02.20 | Back To Business | 21 | 3 | ||
08.02.20 | Back To Business | 21 | 3 | ||
Branco & Gilli | |||||
15.02.20 | La Danza | 1 | 17 | 4 | |
15.02.20 | La Danza | 1 | 17 | 4 | |
Branco & Gilli | |||||
09.05.20 | Sport | 11 | 11 | ||
09.05.20 | Sport | 11 | 11 | ||
TopGunn & Branco | |||||
25.07.20 | Ballin' | 22 | 2 | ||
25.07.20 | Ballin' | 22 | 2 | ||
Branco feat. Kojo Funds | |||||
29.08.20 | Djomb [Remix] | 20 | 1 | ||
29.08.20 | Djomb [Remix] | 20 | 1 | ||
Bosh & Branco | |||||
07.11.20 | Hundo | 6 | 7 | ||
07.11.20 | Hundo | 6 | 7 | ||
07.11.20 | Moonlight | 24 | 2 | ||
07.11.20 | Moonlight | 24 | 2 | ||
Amina, Sivas & Branco | |||||
09.01.21 | Bando Bitch | 15 | 8 | ||
09.01.21 | Bando Bitch | 15 | 6 | ||
27.02.21 | Bando Bitch (re-entry) | 22 | 2 | ||
06.02.21 | McQueen | 8 | 21 | ||
06.02.21 | McQueen | 8 | 21 | ||
RH feat. Branco | |||||
13.02.21 | No Evil | 8 | 6 | ||
13.02.21 | No Evil | 8 | 6 | ||
Branco feat. Lukas Graham | |||||
17.04.21 | Broke | 12 | 3 | ||
17.04.21 | Broke | 12 | 3 | ||
05.06.21 | Bodyguard | 15 | 1 | ||
05.06.21 | Bodyguard | 15 | 1 | ||
Gobs feat. Branco | |||||
17.07.21 | No Warning | 17 | 3 | ||
17.07.21 | No Warning | 17 | 3 | ||
Icekiid & Branco | |||||
04.09.21 | Samma Gamla Vanliga | 21 | 9 | ||
04.09.21 | Samma Gamla Vanliga | 21 | 9 | ||
A36 feat. Branco & Kamelen | |||||
11.09.21 | Komfortabelt | 16 | 3 | ||
11.09.21 | Komfortabelt | 16 | 3 | ||
RH feat. Branco | |||||
18.09.21 | Istanbul | 11 | 4 | ||
18.09.21 | Istanbul | 11 | 4 | ||
Branco feat. Stepz | |||||
02.10.21 | Honey (I'm Home) | 12 | 4 | ||
02.10.21 | Honey (I'm Home) | 12 | 4 | ||
05.02.22 | From Paris To Berlin | 4 | 10 | ||
05.02.22 | From Paris To Berlin | 4 | 10 | ||
Infernal feat. Branco x Jimilian |
Karrierestats | |
---|---|
Hits | 25 |
Uger | 146 |
Top 10-hits | 6 |
Nr. 1-hits | 1 |
Uger som nr. 1 | 4 |
Relateret |
MellemFingaMuzik Stepz |