ANR-Hitlisten, artistside, Elton John | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
13.02.88 | Candle In The Wind | 25 | 2 | ||
13.02.88 | Candle In The Wind | 25 | 2 | ||
24.09.88 | Town Of Plenty | 23 | 2 | ||
24.09.88 | Town Of Plenty | 23 | 2 | ||
08.04.89 | Through The Storm | 18 | 6 | ||
08.04.89 | Through The Storm | 18 | 6 | ||
Aretha Franklin & Elton John | |||||
23.09.89 | Healing Hands | 29 | 1 | ||
23.09.89 | Healing Hands | 29 | 1 | ||
11.01.92 | Don't Let The Sun Go Down On Me (Live) | 4 | 13 | ||
11.01.92 | Don't Let The Sun Go Down On Me (Live) | 4 | 13 | ||
George Michael & Elton John | |||||
20.06.92 | The One | 16 | 9 | ||
20.06.92 | The One | 16 | 9 | ||
15.08.92 | Runaway Train | 20 | 2 | ||
15.08.92 | Runaway Train | 20 | 2 | ||
Elton John & Eric Clapton | |||||
18.12.93 | True Love | 16 | 1 | ||
18.12.93 | True Love | 16 | 1 | ||
Elton John & Kiki Dee | |||||
27.08.94 | Can You Feel The Love Tonight | 13 | 3 | ||
27.08.94 | Can You Feel The Love Tonight | 13 | 3 | ||
21.01.95 | Circle Of Life | 17 | 3 | ||
21.01.95 | Circle Of Life | 17 | 1 | ||
04.02.95 | Circle Of Life (re-entry) | 17 | 2 | ||
11.03.95 | Believe | 13 | 5 | ||
11.03.95 | Believe | 13 | 5 | ||
20.09.97 | Candle In The Wind '97 | 1 | 14 | 6 | |
20.09.97 | Candle In The Wind '97 | 1 | 14 | 6 | |
21.12.02 | Sorry Seems To Be The Hardest Word | 4 | 16 | ||
21.12.02 | Sorry Seems To Be The Hardest Word | 4 | 14 | ||
12.04.03 | Sorry Seems To Be The Hardest Word (re-entry) | 22 | 2 | ||
Blue feat. Elton John | |||||
04.10.03 | Are You Ready For Love | 20 | 5 | ||
04.10.03 | Are You Ready For Love | 20 | 5 | ||
09.07.05 | Ghetto Gospel | 2 | 13 | ||
09.07.05 | Ghetto Gospel | 20 | 1 | ||
17.09.05 | Ghetto Gospel (re-entry) | 2 | 12 | ||
2Pac feat. Elton John | |||||
04.09.21 | Cold Heart [PNAU Remix] | 2 | 31 | ||
04.09.21 | Cold Heart [PNAU Remix] | 2 | 31 | ||
Elton John x Dua Lipa | |||||
11.12.21 | Merry Christmas | 8 | 2 | ||
11.12.21 | Merry Christmas | 8 | 2 | ||
Ed Sheeran & Elton John |
Karrierestats | |
---|---|
Hits | 17 |
Uger | 128 |
Top 10-hits | 6 |
Nr. 1-hits | 1 |
Uger som nr. 1 | 6 |