ANR-Hitlisten, artistside, The Weeknd | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
03.01.15 | Love Me Harder | 13 | 9 | ||
03.01.15 | Love Me Harder | 13 | 9 | ||
Ariana Grande feat. The Weeknd | |||||
31.01.15 | Earned It | 2 | 20 | ||
31.01.15 | Earned It | 2 | 20 | ||
27.06.15 | Can't Feel My Face | 2 | 24 | ||
27.06.15 | Can't Feel My Face | 2 | 23 | ||
09.01.16 | Can't Feel My Face (re-entry) | 23 | 1 | ||
27.06.15 | The Hills | 10 | 19 | ||
27.06.15 | The Hills | 10 | 19 | ||
16.01.16 | In The Night | 21 | 4 | ||
16.01.16 | In The Night | 21 | 4 | ||
01.10.16 | Starboy | 1 | 18 | 5 | |
01.10.16 | Starboy | 1 | 18 | 5 | |
The Weeknd feat. Daft Punk | |||||
03.12.16 | I Feel It Coming | 6 | 13 | ||
03.12.16 | I Feel It Coming | 6 | 12 | ||
23.04.17 | I Feel It Coming (re-entry) | 30 | 1 | ||
The Weeknd feat. Daft Punk | |||||
03.12.16 | Party Monster | 19 | 3 | ||
03.12.16 | Party Monster | 19 | 3 | ||
10.02.18 | Pray For Me | 3 | 11 | ||
10.02.18 | Pray For Me | 3 | 11 | ||
The Weeknd feat. Kendrick Lamar | |||||
14.04.18 | Call Out My Mind | 19 | 3 | ||
14.04.18 | Call Out My Mind | 19 | 3 | ||
19.01.19 | Lost In The Fire | 9 | 7 | ||
19.01.19 | Lost In The Fire | 9 | 7 | ||
Gesaffelstein feat. The Weeknd | |||||
14.12.19 | Blinding Lights | 1 | 61 | 6 | |
14.12.19 | Blinding Lights | 1 | 51 | 6 | |
09.01.21 | Blinding Lights (re-entry) | 13 | 10 | ||
11.01.20 | Heartless | 26 | 4 | ||
11.01.20 | Heartless | 26 | 4 | ||
28.03.20 | In Your Eyes | 3 | 22 | ||
28.03.20 | In Your Eyes | 3 | 22 | ||
05.09.20 | Over Now | 17 | 3 | ||
05.09.20 | Over Now | 17 | 3 | ||
Calvin Harris x The Weeknd | |||||
16.01.21 | Save Your Tears | 1 | 35 | 3 | |
16.01.21 | Save Your Tears | 1 | 35 | 3 | |
14.08.21 | Take My Breath | 3 | 14 | ||
14.08.21 | Take My Breath | 3 | 14 | ||
30.10.21 | Moth To A Flame | 6 | 11 | ||
30.10.21 | Moth To A Flame | 6 | 11 | ||
Swedish House Mafia & The Weeknd | |||||
13.11.21 | One Right Now | 8 | 7 | ||
13.11.21 | One Right Now | 8 | 5 | ||
08.01.22 | One Right Now (re-entry) | 11 | 2 | ||
Post Malone & The Weeknd | |||||
15.01.22 | Sacrifice | 8 | 8 | ||
15.01.22 | Sacrifice | 8 | 6 | ||
05.03.22 | Sacrifice (re-entry) | 28 | 2 |
Karrierestats | |
---|---|
Hits | 20 |
Uger | 296 |
Top 10-hits | 14 |
Nr. 1-hits | 3 |
Uger som nr. 1 | 14 |
Info | Abél Makkonen Tesfaye |