ANR-Hitlisten, artistside, Ed Sheeran | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
11.01.14 | I See Fire | 1 | 33 | 3 | |
11.01.14 | I See Fire | 1 | 22 | 3 | |
22.11.14 | I See Fire (re-entry) | 19 | 2 | ||
03.01.15 | I See Fire (2. re-entry) | 15 | 9 | ||
21.06.14 | Sing | 15 | 4 | ||
21.06.14 | Sing | 15 | 4 | ||
30.08.14 | Don't | 17 | 10 | ||
30.08.14 | Don't | 17 | 7 | ||
29.11.14 | Don't (re-entry) | 20 | 1 | ||
03.01.15 | Don't (2. re-entry) | 24 | 1 | ||
17.01.15 | Don't (3. re-entry) | 30 | 1 | ||
01.11.14 | Thinking Out Loud | 1 | 31 | 1 | |
01.11.14 | Thinking Out Loud | 1 | 29 | 1 | |
13.06.15 | Thinking Out Loud (re-entry) | 30 | 2 | ||
15.08.15 | Photograph | 16 | 11 | ||
15.08.15 | Photograph | 16 | 11 | ||
24.10.15 | Lay It All On Me | 18 | 10 | ||
24.10.15 | Lay It All On Me | 20 | 6 | ||
09.01.16 | Lay It All On Me (re-entry) | 18 | 4 | ||
Rudimental feat. Ed Sheeran | |||||
14.01.17 | Shape Of You | 1 | 31 | 12 | |
14.01.17 | Shape Of You | 1 | 26 | 12 | |
22.07.17 | Shape Of You (re-entry) | 29 | 1 | ||
05.08.17 | Shape Of You (2. re-entry) | 26 | 2 | ||
06.01.18 | Shape Of You (3. re-entry) | 26 | 2 | ||
14.01.17 | Castle On The Hill | 2 | 17 | ||
14.01.17 | Castle On The Hill | 2 | 17 | ||
11.03.17 | Galway Girl | 2 | 19 | ||
11.03.17 | Galway Girl | 2 | 19 | ||
11.03.17 | Happier | 9 | 6 | ||
11.03.17 | Happier | 9 | 5 | ||
23.04.17 | Happier (re-entry) | 29 | 1 | ||
11.03.17 | Perfect | 1 | 28 | 7 | |
11.03.17 | Perfect | 11 | 6 | ||
07.10.17 | Perfect (re-entry) | 1 | 22 | 7 | |
11.03.17 | Dive | 13 | 2 | ||
11.03.17 | Dive | 13 | 2 | ||
11.03.17 | New Man | 14 | 2 | ||
11.03.17 | New Man | 14 | 2 | ||
11.03.17 | How Would You Feel (Paean) | 18 | 1 | ||
11.03.17 | How Would You Feel (Paean) | 18 | 1 | ||
11.03.17 | What Do I Know | 20 | 2 | ||
11.03.17 | What Do I Know | 20 | 2 | ||
11.03.17 | Eraser | 21 | 2 | ||
11.03.17 | Eraser | 21 | 2 | ||
11.03.17 | Supermarket Flowers | 22 | 1 | ||
11.03.17 | Supermarket Flowers | 22 | 1 | ||
11.03.17 | Barcelona | 25 | 1 | ||
11.03.17 | Barcelona | 25 | 1 | ||
11.03.17 | Hearts Don't Break Around Here | 26 | 1 | ||
11.03.17 | Hearts Don't Break Around Here | 26 | 1 | ||
18.03.17 | Nancy Mulligan | 25 | 1 | ||
18.03.17 | Nancy Mulligan | 25 | 1 | ||
06.01.18 | River | 1 | 15 | 3 | |
06.01.18 | River | 1 | 15 | 3 | |
Eminem feat. Ed Sheeran | |||||
18.05.19 | I Don't Care | 1 | 24 | 8 | |
18.05.19 | I Don't Care | 1 | 24 | 8 | |
Ed Sheeran & Justin Bieber | |||||
01.06.19 | Cross Me | 13 | 15 | ||
01.06.19 | Cross Me | 13 | 15 | ||
Ed Sheeran feat. Chance The Rapper & PnB Rock | |||||
13.07.19 | Beautiful People | 1 | 24 | 1 | |
13.07.19 | Beautiful People | 1 | 24 | 1 | |
Ed Sheeran feat. Khalid | |||||
17.08.19 | Antisocial | 25 | 1 | ||
17.08.19 | Antisocial | 25 | 1 | ||
Ed Sheeran feat. Travis Scott | |||||
19.10.19 | Take Me To London | 22 | 1 | ||
19.10.19 | Take Me To London | 22 | 1 | ||
Ed Sheeran feat. Stormzy | |||||
26.10.19 | South Of The Border [Cheat Codes Remix] | 13 | 9 | ||
26.10.19 | South Of The Border [Cheat Codes Remix] | 13 | 8 | ||
04.01.20 | South Of The Border [Cheat Codes Remix] (re-entry) | 30 | 1 | ||
Ed Sheeran feat. Camila Cabello & Cardi B | |||||
21.12.19 | Own It | 1 | 16 | 2 | |
21.12.19 | Own It | 1 | 16 | 2 | |
Stormzy feat. Ed Sheeran & Burna Boy | |||||
09.01.21 | Afterglow | 8 | 8 | ||
09.01.21 | Afterglow | 8 | 8 | ||
03.07.21 | Bad Habits | 1 | 27 | 7 | |
03.07.21 | Bad Habits | 1 | 24 | 7 | |
08.01.22 | Bad Habits (re-entry) | 21 | 3 | ||
28.08.21 | Visiting Hours | 17 | 2 | ||
28.08.21 | Visiting Hours | 17 | 2 | ||
18.09.21 | Shivers | 1 | 30 | 6 | |
18.09.21 | Shivers | 1 | 30 | 6 | |
06.11.21 | Overpass Grafitti | 12 | 16 | ||
06.11.21 | Overpass Grafitti | 12 | 6 | ||
08.01.22 | Overpass Grafitti (re-entry) | 13 | 10 | ||
13.11.21 | 2step | 25 | 2 | ||
13.11.21 | 2step | 25 | 2 | ||
11.12.21 | Merry Christmas | 8 | 2 | ||
11.12.21 | Merry Christmas | 8 | 2 | ||
Ed Sheeran & Elton John | |||||
19.03.22 | Bam Bam | 3 | 6 | ||
19.03.22 | Bam Bam | 3 | 6 | ||
Camila Cabello feat. Ed Sheeran |
Karrierestats | |
---|---|
Hits | 36 |
Uger | 411 |
Top 10-hits | 16 |
Nr. 1-hits | 10 |
Uger som nr. 1 | 50 |