ANR-Hitlisten, artistside, Drake | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
24.08.13 | Hold On, We're Going Home | 5 | 13 | ||
24.08.13 | Hold On, We're Going Home | 5 | 13 | ||
10.10.15 | Hotline Bling | 4 | 13 | ||
10.10.15 | Hotline Bling | 4 | 13 | ||
13.02.16 | Work | 1 | 13 | 3 | |
13.02.16 | Work | 1 | 13 | 3 | |
Rihanna feat. Drake | |||||
23.04.16 | One Dance | 2 | 26 | ||
23.04.16 | One Dance | 2 | 26 | ||
Drake feat. Wizkid & Kyla | |||||
28.05.16 | Too Good | 9 | 14 | ||
28.05.16 | Too Good | 9 | 14 | ||
Drake feat. Rihanna | |||||
05.11.16 | Fake Love | 13 | 10 | ||
05.11.16 | Fake Love | 13 | 10 | ||
25.03.17 | Passionfruit | 3 | 10 | ||
25.03.17 | Passionfruit | 3 | 10 | ||
25.03.17 | Blem | 16 | 1 | ||
25.03.17 | Blem | 16 | 1 | ||
25.03.17 | Portland | 28 | 1 | ||
25.03.17 | Portland | 28 | 1 | ||
25.03.17 | Free Smoke | 30 | 1 | ||
25.03.17 | Free Smoke | 30 | 1 | ||
01.07.17 | Signs | 14 | 5 | ||
01.07.17 | Signs | 14 | 5 | ||
03.02.18 | God's Plan | 1 | 17 | 5 | |
03.02.18 | God's Plan | 1 | 17 | 5 | |
14.04.18 | Nice For What | 13 | 11 | ||
14.04.18 | Nice For What | 13 | 11 | ||
14.07.18 | Don't Matter To Me | 9 | 5 | ||
14.07.18 | Don't Matter To Me | 9 | 5 | ||
Drake feat. Michael Jackson | |||||
14.07.18 | Nonstop | 18 | 2 | ||
14.07.18 | Nonstop | 18 | 2 | ||
21.07.18 | In My Feelings | 2 | 9 | ||
21.07.18 | In My Feelings | 2 | 9 | ||
29.06.19 | No Guidance | 24 | 2 | ||
29.06.19 | No Guidance | 24 | 2 | ||
Chris Brown feat. Drake | |||||
01.02.20 | Life Is Good | 21 | 3 | ||
01.02.20 | Life Is Good | 21 | 3 | ||
Future feat. Drake | |||||
18.04.20 | Toosie Slide | 2 | 9 | ||
18.04.20 | Toosie Slide | 2 | 9 | ||
29.08.20 | Laugh Now Cry Later | 22 | 5 | ||
29.08.20 | Laugh Now Cry Later | 22 | 5 | ||
Drake feat. Lil Durk | |||||
11.09.21 | Girls Want Girls | 9 | 4 | ||
11.09.21 | Girls Want Girls | 9 | 4 | ||
Drake feat. Lil Baby | |||||
11.09.21 | Fair Trade | 11 | 4 | ||
11.09.21 | Fair Trade | 11 | 4 | ||
Drake feat. Travis Scott | |||||
11.09.21 | Champagne Poetry | 25 | 1 | ||
11.09.21 | Champagne Poetry | 25 | 1 | ||
18.09.21 | Way 2 Sexy | 26 | 1 | ||
18.09.21 | Way 2 Sexy | 26 | 1 | ||
Drake feat. Future & Young Thug |
Karrierestats | |
---|---|
Hits | 24 |
Uger | 180 |
Top 10-hits | 11 |
Nr. 1-hits | 2 |
Uger som nr. 1 | 8 |
Info | Aubrey Drake Graham |