ANR-Hitlisten, artistside, Maroon 5 | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
01.11.03 | Harder To Breathe | 16 | 7 | ||
01.11.03 | Harder To Breathe | 16 | 7 | ||
24.04.04 | This Love | 14 | 6 | ||
24.04.04 | This Love | 14 | 6 | ||
28.08.04 | She Will Be Loved | 13 | 5 | ||
28.08.04 | She Will Be Loved | 13 | 5 | ||
29.01.05 | Sunday Morning | 10 | 7 | ||
29.01.05 | Sunday Morning | 10 | 7 | ||
02.06.07 | Makes Me Wonder | 4 | 10 | ||
02.06.07 | Makes Me Wonder | 15 | 2 | ||
23.06.07 | Makes Me Wonder (re-entry) | 4 | 8 | ||
15.09.07 | Wake Up Call | 19 | 1 | ||
15.09.07 | Wake Up Call | 19 | 1 | ||
24.07.10 | Misery | 18 | 3 | ||
24.07.10 | Misery | 18 | 3 | ||
20.08.11 | Moves Like Jagger | 1 | 18 | 1 | |
20.08.11 | Moves Like Jagger | 1 | 18 | 1 | |
Maroon 5 feat. Christina Aguilera | |||||
19.05.12 | Payphone | 2 | 18 | ||
19.05.12 | Payphone | 2 | 18 | ||
Maroon 5 feat. Wiz Khalifa | |||||
13.10.12 | One More Night | 8 | 12 | ||
13.10.12 | One More Night | 8 | 12 | ||
12.07.14 | Maps | 4 | 14 | ||
12.07.14 | Maps | 4 | 14 | ||
27.09.14 | Animals | 7 | 11 | ||
27.09.14 | Animals | 7 | 11 | ||
Maroon 5 feat. J. Cole | |||||
31.01.15 | Sugar | 2 | 20 | ||
31.01.15 | Sugar | 2 | 20 | ||
29.10.16 | Don't Wanna Know | 4 | 12 | ||
29.10.16 | Don't Wanna Know | 4 | 12 | ||
Maroon 5 feat. Kendrick Lamar | |||||
04.03.17 | Cold | 20 | 5 | ||
04.03.17 | Cold | 20 | 5 | ||
Maroon 5 feat. Future | |||||
23.09.17 | What Lovers Do | 5 | 18 | ||
23.09.17 | What Lovers Do | 5 | 18 | ||
Maroon 5 feat. SZA | |||||
17.03.18 | Wait | 30 | 2 | ||
17.03.18 | Wait | 30 | 2 | ||
Maroon 5 feat. A Boogie Wit Da Hoodie | |||||
23.06.18 | Girls Like You | 7 | 20 | ||
23.06.18 | Girls Like You | 7 | 20 | ||
Maroon 5 feat. Cardi B | |||||
19.10.19 | Memories | 7 | 19 | ||
19.10.19 | Memories | 7 | 19 | ||
27.03.21 | Beautiful Mistakes | 9 | 16 | ||
27.03.21 | Beautiful Mistakes | 9 | 10 | ||
19.06.21 | Beautiful Mistakes (re-entry) | 17 | 6 | ||
Maroon 5 feat. Megan Thee Stallion |
Karrierestats | |
---|---|
Hits | 20 |
Uger | 224 |
Top 10-hits | 13 |
Nr. 1-hits | 1 |
Uger som nr. 1 | 1 |
Relateret |
Adam Levine |