ANR-Hitlisten, artistside, David Guetta | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
29.09.02 | Love, Don't Let Me Go | 26 | 1 | ||
29.09.02 | Love, Don't Let Me Go | 26 | 1 | ||
30.05.09 | When Love Takes Over | 1 | 18 | 3 | |
30.05.09 | When Love Takes Over | 1 | 18 | 3 | |
David Guetta feat. Kelly Rowland | |||||
01.08.09 | Sexy Bitch | 4 | 15 | ||
01.08.09 | Sexy Bitch | 4 | 15 | ||
David Guetta feat. Akon | |||||
13.03.10 | Memories | 11 | 4 | ||
13.03.10 | Memories | 11 | 4 | ||
David Guetta feat. Kid Cudi | |||||
14.08.10 | Club Can't Handle Me | 9 | 5 | ||
14.08.10 | Club Can't Handle Me | 9 | 5 | ||
Flo Rida feat. David Guetta & Nicole Scherzinger | |||||
18.06.11 | Sweat | 16 | 4 | ||
18.06.11 | Sweat | 16 | 4 | ||
Snoop Dogg feat. David Guetta | |||||
10.09.11 | Little Bad Girl | 19 | 1 | ||
10.09.11 | Little Bad Girl | 19 | 1 | ||
David Guetta feat. Taio Cruz | |||||
17.09.11 | Without You | 3 | 16 | ||
17.09.11 | Without You | 19 | 2 | ||
08.10.11 | Without You (re-entry) | 16 | 3 | ||
12.11.11 | Without You (2. re-entry) | 15 | 1 | ||
26.11.11 | Without You (3. re-entry) | 3 | 10 | ||
David Guetta feat. Usher | |||||
10.12.11 | Titanium | 4 | 21 | ||
10.12.11 | Titanium | 4 | 21 | ||
David Guetta feat. Sia | |||||
03.03.12 | Turn Me On | 19 | 3 | ||
03.03.12 | Turn Me On | 19 | 3 | ||
David Guetta feat. Nicki Minaj | |||||
06.10.12 | She Wolf | 9 | 10 | ||
06.10.12 | She Wolf | 9 | 10 | ||
David Guetta feat. Sia | |||||
03.05.14 | Bad | 2 | 14 | ||
03.05.14 | Bad | 2 | 14 | ||
David Guetta & Showtek feat. Vassy | |||||
09.08.14 | Lovers On The Sun | 10 | 7 | ||
09.08.14 | Lovers On The Sun | 10 | 7 | ||
David Guetta feat. Sam Martin | |||||
15.11.14 | Dangerous | 6 | 14 | ||
15.11.14 | Dangerous | 6 | 14 | ||
David Guetta feat. Sam Martin | |||||
23.05.15 | Hey Mama | 9 | 10 | ||
23.05.15 | Hey Mama | 9 | 10 | ||
David Guetta feat. Nicki Minaj & Afrojack | |||||
16.01.16 | Bang My Head | 27 | 3 | ||
16.01.16 | Bang My Head | 27 | 3 | ||
David Guetta feat. Sia & Fetty Wap | |||||
18.06.16 | This One's For You | 11 | 9 | ||
18.06.16 | This One's For You | 11 | 9 | ||
David Guetta feat. Zara Larsson | |||||
17.06.17 | 2U | 3 | 14 | ||
17.06.17 | 2U | 3 | 14 | ||
David Guetta feat. Justin Bieber | |||||
31.03.18 | Flames | 12 | 12 | ||
31.03.18 | Flames | 29 | 2 | ||
19.05.18 | Flames (re-entry) | 12 | 10 | ||
David Guetta feat. Sia | |||||
20.03.21 | Bed | 12 | 14 | ||
20.03.21 | Bed | 23 | 4 | ||
24.04.21 | Bed (re-entry) | 25 | 1 | ||
22.05.21 | Bed (2. re-entry) | 12 | 9 | ||
Joel Corry x David Guetta feat. Raye | |||||
17.07.21 | Heartbreak Anthem | 13 | 11 | ||
17.07.21 | Heartbreak Anthem | 13 | 11 | ||
Galantis x David Guetta x Little Mix | |||||
24.07.21 | If You Really Love Me (How Will I Know) | 23 | 8 | ||
24.07.21 | If You Really Love Me (How Will I Know) | 23 | 8 | ||
David Guetta x MistaJam x John Newman | |||||
02.10.21 | Remember | 13 | 18 | ||
02.10.21 | Remember | 13 | 18 | ||
Becky Hill feat. David Guetta |
Karrierestats | |
---|---|
Hits | 23 |
Uger | 232 |
Top 10-hits | 11 |
Nr. 1-hits | 1 |
Uger som nr. 1 | 3 |
Info | Pierre David Guetta |